- Name
- GALON
- ID
- DE1504861576
- International ID
- DEUM001504861576
- Date of birth
- 2019-08-05
- Breed
- HO
- Sire
- GYWER RDC
- Sire ID
- DE0360324663
- Sire International ID
- DEUM000360324663
GALON - evaluation 2026/2 (August 2026, date of publication of the evaluation: 12.08.2026)
Bull
Indexes
| PF Index | 937 | Rel. | 0.93 |
| Podindeks Produkcyjny | 419 | Rel. | 0.97 |
| Podindeks Zdrowia | 1240 | Rel. | 0.91 |
| Podindeks Płodności | 1053 | Rel. | 0.89 |
| Podindeks Wymienia i nóg | 1223 | Rel. | 0.93 |
| Podindeks Funkcjonalności | 1076 | Rel. | 0.90 |
| Economic Index (PLN) | 3342 | Rel. | 0.95 |
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GP | 2260 | 0.97 | 310 | 148 | |||
| Fat [kg] | GP | 23.4 | 0.98 | 310 | 148 | |||
| Fat% | GP | -0.59 | 0.98 | 310 | 148 | |||
| Protein [kg] | GP | 54.2 | 0.97 | 310 | 148 | |||
| Protein% | GP | -0.19 | 0.97 | 310 | 148 | |||
| Lactose [kg] | GP | 116.5 | 0.97 | 310 | 148 | |||
| % lactose | GP | 0.07 | 0.97 | 310 | 148 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GP | 119 | short | tall | 0.87 | 54 | 28 | |
| Dairy Strength | GP | 117 | undesirable | desirable | 0.89 | 54 | 28 | |
| Feet & Legs | GPI | 139 | undesirable | desirable | 0.89 | 54 | 28 | |
| Udder | GPI | 129 | undesirable | desirable | 0.91 | 54 | 28 | |
| Overall Conformation | GPI | 127 | undesirable | desirable | 0.92 | 54 | 28 | |
| Stature | GPI | 119 | short | tall | 0.97 | 54 | 28 | |
| Body Depth | GPI | 96 | shallow | deep | 0.95 | 54 | 28 | |
| Chest Width | GPI | 114 | narrow | wide | 0.95 | 54 | 28 | |
| Rump Angle | GPI | 93 | high pins | low pins | 0.97 | 54 | 28 | |
| Rump Width | GPI | 94 | narrow | wide | 0.96 | 54 | 28 | |
| Rear Leg Set Side View | GPI | 75 | straight | sickled | 0.95 | 54 | 28 | |
| Foot Angle | GPI | 137 | low | steep | 0.90 | 54 | 28 | |
| Rear Leg Set Rear View | GPI | 129 | toe-out | parallel feet | 0.90 | 54 | 28 | |
| Fore Udder | GPI | 118 | loose | tight | 0.95 | 54 | 28 | |
| Rear Udder Height | GPI | 120 | very low | very high | 0.95 | 54 | 28 | |
| Udder Support (Central Ligament) | GPI | 106 | broken | strong | 0.93 | 54 | 28 | |
| Udder Depth | GPI | 119 | very low | shallow | 0.97 | 54 | 28 | |
| Udder width | GP | 115 | narrow | wide | 0.90 | 54 | 28 | |
| Front Teat Placement | GPI | 103 | apart | close | 0.97 | 54 | 28 | |
| Teat Length | GPI | 123 | short | long | 0.98 | 54 | 28 | |
| Rear Teat Placement | GPI | 92 | outside | inside | 0.97 | 54 | 28 | |
| Dairy Character | GPI | 110 | coarse | angular | 0.96 | 54 | 28 | |
| Body Condition Scoring | GPI | 105 | poor | tight | 0.96 | 54 | 28 | |
| Locomotion | GP | 141 | poor | excellent | 0.86 | 43 | 21 | |
| Bone structure | GP | 113 | poor | excellent | 0.90 | 54 | 28 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GPI | 107 | 0.81 | 265 | 133 | |||
| Conception rate heifer | GP | 105 | 0.87 | 62 | 113 | |||
| Days Between Calving and First Insemination | GP | 107 | 0.94 | 52 | 91 | |||
| Days Open | GPI | 105 | 0.91 | 49 | 92 | |||
| Service period | GPI | 102 | 0.88 | 47 | 89 | |||
| Heifer service period | GP | 111 | 0.54 | 230 | 125 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GP | 117 | 0.97 | 310 | 148 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GP | 139 | 0.93 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GP | 101 | 0.91 | 236 | 106 | |||
| Temperament | GP | 91 | 0.80 | 108 | 53 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GPI | 121 | 0.88 | 67 | 41 | |||
| Maternal calving ease | GPI | 97 | 0.85 | 77 | 48 | |||
| Direct calf mortality | GPI | 118 | 0.87 | 140 | 76 | |||
| Maternal calf mortality | GPI | 106 | 0.89 | 143 | 78 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | GP | 96 | 0.62 | 17 | 5 | |||

