- Name
- CRU RED PP
- ID
- DE1505323162
- International ID
- DEUM001505323162
- Date of birth
- 2024-05-31
- Breed
- RW
- Sire
- CR 7
- Sire ID
- DE0542112092
- Sire International ID
- DEUM000542112092
CRU RED PP - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)
Bull
Indexes
- PF Index
- 155
- Production Subindex
- 126
- Conformation Subindex
- 140
- Frame subindex
- 107
- Dairy strength subindex
- 109
- Feet & Legs Subindex
- 131
- Udder Subindex
- 139
- Fertility Subindex
- 124
- Economic Index (PLN)
- 3301 Rel.0.80
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GMACE | 1100 | 0.84 | 0 | 0 | |||
| Fat [kg] | GMACE | 29.1 | 0.83 | 0 | 0 | |||
| Fat% | GMACE | -0.17 | 0.83 | 0 | 0 | |||
| Protein [kg] | GMACE | 44.7 | 0.82 | 0 | 0 | |||
| Protein% | GMACE | 0.09 | 0.82 | 0 | 0 | |||
| F+2P Index [kg] | GMACE | 118.6 | ||||||
| Lactose [kg] | G | 53.8 | 0.77 | 0 | 0 | |||
| % lactose | G | 0.01 | 0.77 | 0 | 0 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | G | 106 | short | tall | 0.65 | 0 | 0 | |
| Dairy Strength | G | 111 | undesirable | desirable | 0.67 | 0 | 0 | |
| Feet & Legs | GMACE | 152 | undesirable | desirable | 0.71 | 0 | 0 | |
| Udder | GMACE | 145 | undesirable | desirable | 0.75 | 0 | 0 | |
| Overall Conformation | GMACE | 133 | undesirable | desirable | 0.76 | 0 | 0 | |
| Stature | GMACE | 104 | short | tall | 0.84 | 0 | 0 | |
| Body Depth | GMACE | 84 | shallow | deep | 0.79 | 0 | 0 | |
| Chest Width | GMACE | 99 | narrow | wide | 0.80 | 0 | 0 | |
| Rump Angle | GMACE | 88 | high pins | low pins | 0.83 | 0 | 0 | |
| Rump Width | GMACE | 114 | narrow | wide | 0.81 | 0 | 0 | |
| Rear Leg Set Side View | GMACE | 101 | straight | sickled | 0.80 | 0 | 0 | |
| Foot Angle | GMACE | 117 | low | steep | 0.74 | 0 | 0 | |
| Rear Leg Set Rear View | GMACE | 137 | toe-out | parallel feet | 0.74 | 0 | 0 | |
| Fore Udder | GMACE | 147 | loose | tight | 0.80 | 0 | 0 | |
| Rear Udder Height | GMACE | 135 | very low | very high | 0.79 | 0 | 0 | |
| Udder Support (Central Ligament) | GMACE | 103 | broken | strong | 0.77 | 0 | 0 | |
| Udder Depth | GMACE | 135 | very low | shallow | 0.83 | 0 | 0 | |
| Udder width | G | 109 | narrow | wide | 0.70 | 0 | 0 | |
| Front Teat Placement | GMACE | 92 | apart | close | 0.83 | 0 | 0 | |
| Teat Length | GMACE | 94 | short | long | 0.84 | 0 | 0 | |
| Rear Teat Placement | GMACE | 101 | outside | inside | 0.82 | 0 | 0 | |
| Dairy Character | GMACE | 113 | coarse | angular | 0.80 | 0 | 0 | |
| Body Condition Scoring | GMACE | 104 | poor | tight | 0.82 | 0 | 0 | |
| Locomotion | GMACE | 152 | poor | excellent | 0.72 | 0 | 0 | |
| Bone structure | G | 120 | poor | excellent | 0.70 | 0 | 0 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GMACE | 118 | 0.62 | 0 | 0 | |||
| Conception rate heifer | GMACE | 113 | 0.70 | 0 | 0 | |||
| Days Between Calving and First Insemination | GMACE | 108 | 0.78 | 0 | 0 | |||
| Days Open | GMACE | 107 | 0.78 | 0 | 0 | |||
| Service period | GMACE | 106 | 0.77 | 0 | 0 | |||
| Heifer service period | G | 98 | 0.31 | 0 | 0 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GMACE | 125 | 0.83 | 0 | 0 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GMACE | 159 | 0.75 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GMACE | 87 | 0.60 | 0 | 0 | |||
| Temperament | G | 108 | 0.51 | 0 | 0 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | G | 129 | 0.58 | 0 | 0 | |||
| Maternal calving ease | GMACE | 118 | 0.56 | 0 | 0 | |||
| Direct calf mortality | GMACE | 104 | 0.45 | 0 | 0 | |||
| Maternal calf mortality | GMACE | 108 | 0.66 | 0 | 0 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 109 | 0.42 | 0 | 0 | |||

