- Name
- MOBY RED P
- ID
- DE1505413359
- International ID
- DEUM001505413359
- Date of birth
- 2023-11-24
- Breed
- RW
- Sire
- MO RED PP
- Sire ID
- DE0541743745
- Sire International ID
- DEUM000541743745
MOBY RED P - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)
Bull
Indexes
- PF Index
- 168
- Production Subindex
- 147
- Conformation Subindex
- 135
- Frame subindex
- 87
- Dairy strength subindex
- 108
- Feet & Legs Subindex
- 137
- Udder Subindex
- 132
- Fertility Subindex
- 130
- Economic Index (PLN)
- 3954 Rel.0.81
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GMACE | 923 | 0.85 | 0 | 0 | |||
| Fat [kg] | GMACE | 108.0 | 0.84 | 0 | 0 | |||
| Fat% | GMACE | 0.80 | 0.84 | 0 | 0 | |||
| Protein [kg] | GMACE | 46.7 | 0.82 | 0 | 0 | |||
| Protein% | GMACE | 0.18 | 0.82 | 0 | 0 | |||
| F+2P Index [kg] | GMACE | 201.3 | ||||||
| Lactose [kg] | G | 39.0 | 0.78 | 0 | 0 | |||
| % lactose | G | -0.06 | 0.78 | 0 | 0 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | G | 116 | short | tall | 0.66 | 0 | 0 | |
| Dairy Strength | G | 121 | undesirable | desirable | 0.68 | 0 | 0 | |
| Feet & Legs | GMACE | 137 | undesirable | desirable | 0.71 | 0 | 0 | |
| Udder | GMACE | 128 | undesirable | desirable | 0.75 | 0 | 0 | |
| Overall Conformation | GMACE | 123 | undesirable | desirable | 0.76 | 0 | 0 | |
| Stature | GMACE | 122 | short | tall | 0.85 | 0 | 0 | |
| Body Depth | GMACE | 88 | shallow | deep | 0.80 | 0 | 0 | |
| Chest Width | GMACE | 100 | narrow | wide | 0.81 | 0 | 0 | |
| Rump Angle | GMACE | 87 | high pins | low pins | 0.84 | 0 | 0 | |
| Rump Width | GMACE | 101 | narrow | wide | 0.82 | 0 | 0 | |
| Rear Leg Set Side View | GMACE | 103 | straight | sickled | 0.81 | 0 | 0 | |
| Foot Angle | GMACE | 126 | low | steep | 0.75 | 0 | 0 | |
| Rear Leg Set Rear View | GMACE | 137 | toe-out | parallel feet | 0.75 | 0 | 0 | |
| Fore Udder | GMACE | 131 | loose | tight | 0.81 | 0 | 0 | |
| Rear Udder Height | GMACE | 127 | very low | very high | 0.78 | 0 | 0 | |
| Udder Support (Central Ligament) | GMACE | 99 | broken | strong | 0.80 | 0 | 0 | |
| Udder Depth | GMACE | 131 | very low | shallow | 0.84 | 0 | 0 | |
| Udder width | G | 121 | narrow | wide | 0.70 | 0 | 0 | |
| Front Teat Placement | GMACE | 102 | apart | close | 0.85 | 0 | 0 | |
| Teat Length | GMACE | 96 | short | long | 0.85 | 0 | 0 | |
| Rear Teat Placement | GMACE | 108 | outside | inside | 0.84 | 0 | 0 | |
| Dairy Character | GMACE | 117 | coarse | angular | 0.79 | 0 | 0 | |
| Body Condition Scoring | GMACE | 98 | poor | tight | 0.83 | 0 | 0 | |
| Locomotion | GMACE | 139 | poor | excellent | 0.72 | 0 | 0 | |
| Bone structure | G | 124 | poor | excellent | 0.71 | 0 | 0 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GMACE | 121 | 0.60 | 0 | 0 | |||
| Conception rate heifer | GMACE | 110 | 0.70 | 0 | 0 | |||
| Days Between Calving and First Insemination | GMACE | 115 | 0.78 | 0 | 0 | |||
| Days Open | GMACE | 113 | 0.76 | 0 | 0 | |||
| Service period | GMACE | 108 | 0.76 | 0 | 0 | |||
| Heifer service period | G | 105 | 0.34 | 0 | 0 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GMACE | 132 | 0.84 | 0 | 0 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GMACE | 149 | 0.78 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GMACE | 75 | 0.60 | 0 | 0 | |||
| Temperament | G | 86 | 0.53 | 0 | 0 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GMACE | 117 | 0.63 | 0 | 0 | |||
| Maternal calving ease | GMACE | 104 | 0.57 | 0 | 0 | |||
| Direct calf mortality | GMACE | 101 | 0.52 | 0 | 0 | |||
| Maternal calf mortality | GMACE | 106 | 0.71 | 0 | 0 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 103 | 0.44 | 0 | 0 | |||

