STITCH P - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)

Bull

Name
STITCH P
ID
DE1505469215
International ID
DEUM001505469215
Date of birth
2024-02-07
Breed
HO
Sire
SOYSAUCE
Sire ID
US3221358221
Sire International ID
840M003221358221

Indexes

PF Index
166
Production Subindex
146
Conformation Subindex
132
Frame subindex
118
Dairy strength subindex
102
Feet & Legs Subindex
119
Udder Subindex
133
Fertility Subindex
129
Economic Index (PLN)
3734
Rel.
0.82

Breeding values

Production
Data source EBV Rel. Daughters Herds
Milk [kg] GMACE 547 0.85 0 0
Fat [kg] GMACE 101.2 0.85 0 0
Fat% GMACE 0.93 0.85 0 0
Protein [kg] GMACE 48.9 0.84 0 0
Protein% GMACE 0.37 0.84 0 0
F+2P Index [kg] GMACE 199.1
Lactose [kg] G 35.7 0.80 0 0
% lactose G 0.11 0.80 0 0

Functional traits

Conformation
Data source EBV   Wykres   Rel. Daughters Herds
Frame with rump G 109 short 109 tall 0.68 0 0
Dairy Strength G 105 undesirable 105 desirable 0.70 0 0
Feet & Legs GMACE 122 undesirable 122 desirable 0.73 0 0
Udder GMACE 137 undesirable 137 desirable 0.76 0 0
Overall Conformation GMACE 125 undesirable 125 desirable 0.78 0 0
Stature GMACE 108 short 108 tall 0.86 0 0
Body Depth GMACE 91 shallow 91 deep 0.81 0 0
Chest Width GMACE 106 narrow 106 wide 0.81 0 0
Rump Angle GMACE 99 high pins 99 low pins 0.85 0 0
Rump Width GMACE 134 narrow 134 wide 0.82 0 0
Rear Leg Set Side View GMACE 101 straight 101 sickled 0.82 0 0
Foot Angle GMACE 106 low 106 steep 0.76 0 0
Rear Leg Set Rear View GMACE 127 toe-out 127 parallel feet 0.75 0 0
Fore Udder GMACE 134 loose 134 tight 0.82 0 0
Rear Udder Height GMACE 125 very low 125 very high 0.80 0 0
Udder Support (Central Ligament) GMACE 116 broken 116 strong 0.79 0 0
Udder Depth GMACE 129 very low 129 shallow 0.84 0 0
Udder width G 124 narrow 124 wide 0.72 0 0
Front Teat Placement GMACE 106 apart 106 close 0.84 0 0
Teat Length GMACE 86 short 86 long 0.85 0 0
Rear Teat Placement GMACE 108 outside 108 inside 0.83 0 0
Dairy Character GMACE 103 coarse 103 angular 0.81 0 0
Body Condition Scoring GMACE 107 poor 107 tight 0.83 0 0
Locomotion G 131 poor 131 excellent 0.73 0 0
Bone structure G 105 poor 105 excellent 0.73 0 0

Female Fertility
Data source EBV Wykres Rel. Daughters Herds
Conception rate cow GMACE 119 119 0.64 0 0
Conception rate heifer GMACE 128 128 0.71 0 0
Days Between Calving and First Insemination GMACE 106 106 0.81 0 0
Days Open GMACE 110 110 0.79 0 0
Service period GMACE 114 114 0.78 0 0
Heifer service period G 132 132 0.34 0 0

Somatic Cell Score
Data source EBV Wykres Rel. Daughters Herds
GMACE 127 127 0.86 0 0

Direct Longevity
Data source EBV Wykres Rel.
GMACE 153 153 0.76

Workability
Data source EBV   Wykres   Rel. Daughters Herds
Milking speed GMACE 131 131 0.64 0 0
Temperament G 96 96 0.56 0 0

Calving
Data source EBV   Wykres   Rel. Number of Calves Herds
Direct calving ease G 103 103 0.63 0 0
Maternal calving ease G 115 115 0.59 0 0
Direct calf mortality GMACE 107 107 0.50 0 0
Maternal calf mortality GMACE 124 124 0.69 0 0

HOOF HEALTH
Data source EBV   Wykres   Rel. Number of Calves Herds
Digital dermatitis G 117 117 0.47 0 0