- Name
- LUCA PP ET
- ID
- DK262827
- International ID
- DNKM000000262827
- Date of birth
- 2022-10-12
- Breed
- HO
- Sire
- LIBERO P
- Sire ID
- DE0541082235
- Sire International ID
- DEUM000541082235
LUCA PP ET - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)
Bull
Indexes
- PF Index
- 153
- Production Subindex
- 145
- Conformation Subindex
- 122
- Frame subindex
- 105
- Dairy strength subindex
- 101
- Feet & Legs Subindex
- 115
- Udder Subindex
- 124
- Fertility Subindex
- 108
- Economic Index (PLN)
- 3792 Rel.0.82
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GMACE | 1244 | 0.86 | 0 | 0 | |||
| Fat [kg] | GMACE | 84.9 | 0.85 | 0 | 0 | |||
| Fat% | GMACE | 0.37 | 0.85 | 0 | 0 | |||
| Protein [kg] | GMACE | 55.4 | 0.84 | 0 | 0 | |||
| Protein% | GMACE | 0.16 | 0.84 | 0 | 0 | |||
| F+2P Index [kg] | GMACE | 195.6 | ||||||
| Lactose [kg] | G | 70.1 | 0.79 | 0 | 0 | |||
| % lactose | G | 0.11 | 0.79 | 0 | 0 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | G | 101 | short | tall | 0.68 | 0 | 0 | |
| Dairy Strength | G | 107 | undesirable | desirable | 0.70 | 0 | 0 | |
| Feet & Legs | GMACE | 138 | undesirable | desirable | 0.74 | 0 | 0 | |
| Udder | GMACE | 131 | undesirable | desirable | 0.76 | 0 | 0 | |
| Overall Conformation | GMACE | 115 | undesirable | desirable | 0.78 | 0 | 0 | |
| Stature | GMACE | 93 | short | tall | 0.86 | 0 | 0 | |
| Body Depth | GMACE | 84 | shallow | deep | 0.82 | 0 | 0 | |
| Chest Width | GMACE | 100 | narrow | wide | 0.82 | 0 | 0 | |
| Rump Angle | GMACE | 111 | high pins | low pins | 0.85 | 0 | 0 | |
| Rump Width | GMACE | 106 | narrow | wide | 0.84 | 0 | 0 | |
| Rear Leg Set Side View | GMACE | 99 | straight | sickled | 0.83 | 0 | 0 | |
| Foot Angle | GMACE | 105 | low | steep | 0.77 | 0 | 0 | |
| Rear Leg Set Rear View | GMACE | 121 | toe-out | parallel feet | 0.77 | 0 | 0 | |
| Fore Udder | GMACE | 125 | loose | tight | 0.83 | 0 | 0 | |
| Rear Udder Height | GMACE | 137 | very low | very high | 0.80 | 0 | 0 | |
| Udder Support (Central Ligament) | GMACE | 92 | broken | strong | 0.80 | 0 | 0 | |
| Udder Depth | GMACE | 111 | very low | shallow | 0.85 | 0 | 0 | |
| Udder width | G | 137 | narrow | wide | 0.72 | 0 | 0 | |
| Front Teat Placement | GMACE | 100 | apart | close | 0.86 | 0 | 0 | |
| Teat Length | GMACE | 109 | short | long | 0.85 | 0 | 0 | |
| Rear Teat Placement | GMACE | 104 | outside | inside | 0.85 | 0 | 0 | |
| Dairy Character | GMACE | 103 | coarse | angular | 0.82 | 0 | 0 | |
| Body Condition Scoring | GMACE | 105 | poor | tight | 0.84 | 0 | 0 | |
| Locomotion | GMACE | 139 | poor | excellent | 0.74 | 0 | 0 | |
| Bone structure | G | 132 | poor | excellent | 0.73 | 0 | 0 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GMACE | 107 | 0.65 | 0 | 0 | |||
| Conception rate heifer | GMACE | 115 | 0.73 | 0 | 0 | |||
| Days Between Calving and First Insemination | GMACE | 102 | 0.81 | 0 | 0 | |||
| Days Open | GMACE | 103 | 0.79 | 0 | 0 | |||
| Service period | GMACE | 103 | 0.79 | 0 | 0 | |||
| Heifer service period | G | 108 | 0.37 | 0 | 0 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GMACE | 118 | 0.85 | 0 | 0 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| G | 144 | 0.75 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GMACE | 84 | 0.62 | 0 | 0 | |||
| Temperament | G | 97 | 0.55 | 0 | 0 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | G | 123 | 0.61 | 0 | 0 | |||
| Maternal calving ease | GMACE | 88 | 0.59 | 0 | 0 | |||
| Direct calf mortality | G | 108 | 0.47 | 0 | 0 | |||
| Maternal calf mortality | GMACE | 101 | 0.72 | 0 | 0 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 123 | 0.47 | 0 | 0 | |||

