- Name
- LOMBO
- ID
- FR4509625586
- International ID
- FRAM004509625586
- Date of birth
- 2015-03-25
- Breed
- HO
- Sire
- BOMBERO
- Sire ID
- US71637328
- Sire International ID
- USAM000071637328
LOMBO - evaluation 2026/1 (April 2026, date of publication of the evaluation: 08.04.2026)
Bull
Indexes
- PF Index
- 118
- Production Subindex
- 117
- Conformation Subindex
- 107
- Frame subindex
- 110
- Dairy strength subindex
- 107
- Feet & Legs Subindex
- 99
- Udder Subindex
- 107
- Fertility Subindex
- 108
- Economic Index (PLN)
- 1223 Rel.0.91
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GPI | 281 | 0.95 | 44 | 25 | |||
| Fat [kg] | GPI | 35.2 | 0.94 | 44 | 25 | |||
| Fat% | GPI | 0.26 | 0.94 | 44 | 25 | |||
| Protein [kg] | GPI | 26.1 | 0.93 | 44 | 25 | |||
| Protein% | GPI | 0.18 | 0.93 | 44 | 25 | |||
| F+2P Index [kg] | GPI | 87.5 | ||||||
| Lactose [kg] | GP | 5.1 | 0.91 | 44 | 25 | |||
| % lactose | GP | -0.09 | 0.91 | 44 | 25 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GP | 107 | short | tall | 0.79 | 12 | 8 | |
| Dairy Strength | GP | 107 | undesirable | desirable | 0.81 | 12 | 8 | |
| Feet & Legs | GP | 106 | undesirable | desirable | 0.80 | 12 | 8 | |
| Udder | GP | 110 | undesirable | desirable | 0.82 | 12 | 8 | |
| Overall Conformation | GP | 104 | undesirable | desirable | 0.83 | 12 | 8 | |
| Stature | GPI | 108 | short | tall | 0.92 | 12 | 8 | |
| Body Depth | GPI | 99 | shallow | deep | 0.88 | 12 | 8 | |
| Chest Width | GP | 104 | narrow | wide | 0.88 | 12 | 8 | |
| Rump Angle | GPI | 99 | high pins | low pins | 0.91 | 12 | 8 | |
| Rump Width | GPI | 109 | narrow | wide | 0.90 | 12 | 8 | |
| Rear Leg Set Side View | GPI | 113 | straight | sickled | 0.88 | 12 | 8 | |
| Foot Angle | GP | 111 | low | steep | 0.82 | 12 | 8 | |
| Rear Leg Set Rear View | GP | 87 | toe-out | parallel feet | 0.81 | 12 | 8 | |
| Fore Udder | GP | 104 | loose | tight | 0.87 | 12 | 8 | |
| Rear Udder Height | GP | 110 | very low | very high | 0.86 | 12 | 8 | |
| Udder Support (Central Ligament) | GPI | 116 | broken | strong | 0.87 | 12 | 8 | |
| Udder Depth | GPI | 105 | very low | shallow | 0.91 | 12 | 8 | |
| Udder width | GP | 110 | narrow | wide | 0.82 | 12 | 8 | |
| Front Teat Placement | GPI | 114 | apart | close | 0.92 | 12 | 8 | |
| Teat Length | GPI | 92 | short | long | 0.92 | 12 | 8 | |
| Rear Teat Placement | GPI | 118 | outside | inside | 0.91 | 12 | 8 | |
| Dairy Character | GP | 107 | coarse | angular | 0.88 | 12 | 8 | |
| Body Condition Scoring | GP | 91 | poor | tight | 0.88 | 12 | 8 | |
| Locomotion | GP | 114 | poor | excellent | 0.81 | 4 | 2 | |
| Bone structure | GP | 123 | poor | excellent | 0.82 | 12 | 8 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GP | 110 | 0.74 | 58 | 29 | |||
| Conception rate heifer | GP | 99 | 0.81 | 15 | 17 | |||
| Days Between Calving and First Insemination | GP | 107 | 0.87 | 13 | 12 | |||
| Days Open | GP | 104 | 0.85 | 12 | 12 | |||
| Service period | GP | 100 | 0.82 | 11 | 12 | |||
| Heifer service period | GP | 89 | 0.49 | 41 | 24 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GPI | 103 | 0.93 | 44 | 25 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GP | 118 | 0.85 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GP | 93 | 0.75 | 24 | 8 | |||
| Temperament | GP | 104 | 0.64 | 9 | 1 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GP | 96 | 0.77 | 41 | 13 | |||
| Maternal calving ease | GP | 119 | 0.76 | 28 | 9 | |||
| Direct calf mortality | GP | 88 | 0.74 | 46 | 17 | |||
| Maternal calf mortality | GP | 111 | 0.80 | 23 | 9 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | GP | 107 | 0.59 | 2 | 2 | |||

