- Name
- JICY
- ID
- FR8070619882
- International ID
- FRAM008070619882
- Date of birth
- 2014-10-20
- Breed
- HO
- Sire
- BALISTO
- Sire ID
- US70625988
- Sire International ID
- USAM000070625988
JICY - evaluation 2026/1 (April 2026, date of publication of the evaluation: 08.04.2026)
Bull
Indexes
- PF Index
- 124
- Production Subindex
- 126
- Conformation Subindex
- 108
- Frame subindex
- 100
- Dairy strength subindex
- 100
- Feet & Legs Subindex
- 102
- Udder Subindex
- 111
- Fertility Subindex
- 89
- Economic Index (PLN)
- 2162 Rel.0.95
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GP | 354 | 0.97 | 302 | 172 | |||
| Fat [kg] | GP | 51.2 | 0.97 | 302 | 172 | |||
| Fat% | GP | 0.39 | 0.97 | 302 | 172 | |||
| Protein [kg] | GP | 35.3 | 0.97 | 302 | 172 | |||
| Protein% | GP | 0.25 | 0.97 | 302 | 172 | |||
| F+2P Index [kg] | GP | 121.9 | ||||||
| Lactose [kg] | GP | 18.6 | 0.97 | 302 | 172 | |||
| % lactose | GP | 0.02 | 0.97 | 302 | 172 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GP | 109 | short | tall | 0.90 | 90 | 58 | |
| Dairy Strength | GP | 109 | undesirable | desirable | 0.91 | 90 | 58 | |
| Feet & Legs | GP | 111 | undesirable | desirable | 0.86 | 90 | 58 | |
| Udder | GP | 113 | undesirable | desirable | 0.88 | 90 | 58 | |
| Overall Conformation | GP | 108 | undesirable | desirable | 0.90 | 90 | 58 | |
| Stature | GP | 109 | short | tall | 0.95 | 90 | 58 | |
| Body Depth | GP | 106 | shallow | deep | 0.92 | 90 | 58 | |
| Chest Width | GP | 114 | narrow | wide | 0.92 | 90 | 58 | |
| Rump Angle | GP | 93 | high pins | low pins | 0.94 | 90 | 58 | |
| Rump Width | GP | 96 | narrow | wide | 0.93 | 90 | 58 | |
| Rear Leg Set Side View | GP | 117 | straight | sickled | 0.89 | 90 | 58 | |
| Foot Angle | GP | 108 | low | steep | 0.86 | 90 | 58 | |
| Rear Leg Set Rear View | GP | 102 | toe-out | parallel feet | 0.86 | 90 | 58 | |
| Fore Udder | GP | 106 | loose | tight | 0.92 | 90 | 58 | |
| Rear Udder Height | GP | 106 | very low | very high | 0.92 | 90 | 58 | |
| Udder Support (Central Ligament) | GP | 109 | broken | strong | 0.90 | 90 | 58 | |
| Udder Depth | GP | 109 | very low | shallow | 0.94 | 90 | 58 | |
| Udder width | GP | 114 | narrow | wide | 0.90 | 90 | 58 | |
| Front Teat Placement | GP | 105 | apart | close | 0.94 | 90 | 58 | |
| Teat Length | GP | 104 | short | long | 0.95 | 90 | 58 | |
| Rear Teat Placement | GP | 99 | outside | inside | 0.93 | 90 | 58 | |
| Dairy Character | GP | 102 | coarse | angular | 0.93 | 90 | 58 | |
| Body Condition Scoring | GP | 108 | poor | tight | 0.94 | 90 | 58 | |
| Locomotion | GP | 109 | poor | excellent | 0.84 | 27 | 19 | |
| Bone structure | GP | 95 | poor | excellent | 0.91 | 90 | 58 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GP | 100 | 0.81 | 283 | 162 | |||
| Conception rate heifer | GP | 96 | 0.88 | 143 | 147 | |||
| Days Between Calving and First Insemination | GP | 88 | 0.93 | 125 | 112 | |||
| Days Open | GP | 87 | 0.90 | 118 | 112 | |||
| Service period | GP | 87 | 0.86 | 111 | 107 | |||
| Heifer service period | GP | 79 | 0.58 | 206 | 123 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GP | 126 | 0.97 | 302 | 172 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GP | 126 | 0.94 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GP | 87 | 0.86 | 95 | 49 | |||
| Temperament | GP | 114 | 0.71 | 28 | 16 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GP | 123 | 0.81 | 67 | 38 | |||
| Maternal calving ease | GP | 115 | 0.79 | 65 | 39 | |||
| Direct calf mortality | GP | 122 | 0.79 | 126 | 57 | |||
| Maternal calf mortality | GP | 93 | 0.86 | 120 | 70 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | GP | 95 | 0.67 | 12 | 4 | |||

