- Name
- LIVERPOOL
- ID
- IT001991669951
- International ID
- ITAM001991669951
- Date of birth
- 2024-05-10
- Breed
- HO
- Sire
- VIVIFY
- Sire ID
- US3235933277
- Sire International ID
- 840M003235933277
LIVERPOOL - evaluation 2026/1 (April 2026, date of publication of the evaluation: 08.04.2026)
Bull
Indexes
- PF Index
- 147
- Production Subindex
- 133
- Conformation Subindex
- 126
- Frame subindex
- 94
- Dairy strength subindex
- 93
- Feet & Legs Subindex
- 113
- Udder Subindex
- 134
- Fertility Subindex
- 133
- Economic Index (PLN)
- 2869 Rel.0.65
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GMACE | 617 | 0.70 | 0 | 0 | |||
| Fat [kg] | GMACE | 61.6 | 0.65 | 0 | 0 | |||
| Fat% | GMACE | 0.38 | 0.65 | 0 | 0 | |||
| Protein [kg] | GMACE | 45.4 | 0.63 | 0 | 0 | |||
| Protein% | GMACE | 0.26 | 0.63 | 0 | 0 | |||
| F+2P Index [kg] | GMACE | 152.5 | ||||||
| Lactose [kg] | - | - | - | - | - | |||
| % lactose | - | - | - | - | - | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | - | - | short | tall | - | - | - | |
| Dairy Strength | - | - | undesirable | desirable | - | - | - | |
| Feet & Legs | GMACE | 121 | undesirable | desirable | 0.47 | 0 | 0 | |
| Udder | GMACE | 130 | undesirable | desirable | 0.56 | 0 | 0 | |
| Overall Conformation | GMACE | 125 | undesirable | desirable | 0.57 | 0 | 0 | |
| Stature | GMACE | 125 | short | tall | 0.77 | 0 | 0 | |
| Body Depth | GMACE | 88 | shallow | deep | 0.65 | 0 | 0 | |
| Chest Width | GMACE | 116 | narrow | wide | 0.69 | 0 | 0 | |
| Rump Angle | GMACE | 104 | high pins | low pins | 0.75 | 0 | 0 | |
| Rump Width | GMACE | 124 | narrow | wide | 0.73 | 0 | 0 | |
| Rear Leg Set Side View | GMACE | 87 | straight | sickled | 0.72 | 0 | 0 | |
| Foot Angle | GMACE | 114 | low | steep | 0.61 | 0 | 0 | |
| Rear Leg Set Rear View | GMACE | 111 | toe-out | parallel feet | 0.58 | 0 | 0 | |
| Fore Udder | GMACE | 133 | loose | tight | 0.69 | 0 | 0 | |
| Rear Udder Height | GMACE | 133 | very low | very high | 0.66 | 0 | 0 | |
| Udder Support (Central Ligament) | GMACE | 112 | broken | strong | 0.56 | 0 | 0 | |
| Udder Depth | GMACE | 132 | very low | shallow | 0.76 | 0 | 0 | |
| Udder width | - | - | narrow | wide | - | - | - | |
| Front Teat Placement | GMACE | 109 | apart | close | 0.75 | 0 | 0 | |
| Teat Length | GMACE | 99 | short | long | 0.77 | 0 | 0 | |
| Rear Teat Placement | GMACE | 116 | outside | inside | 0.73 | 0 | 0 | |
| Dairy Character | GMACE | 108 | coarse | angular | 0.60 | 0 | 0 | |
| Body Condition Scoring | GMACE | 115 | poor | tight | 0.70 | 0 | 0 | |
| Locomotion | GMACE | 126 | poor | excellent | 0.46 | 0 | 0 | |
| Bone structure | - | - | poor | excellent | - | - | - | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GMACE | 126 | 0.39 | 0 | 0 | |||
| Conception rate heifer | GMACE | 134 | 0.55 | 0 | 0 | |||
| Days Between Calving and First Insemination | GMACE | 106 | 0.68 | 0 | 0 | |||
| Days Open | GMACE | 109 | 0.68 | 0 | 0 | |||
| Service period | GMACE | 116 | 0.72 | 0 | 0 | |||
| Heifer service period | - | - | - | - | - | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GMACE | 123 | 0.73 | 0 | 0 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GMACE | 132 | 0.63 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GMACE | 102 | 0.23 | 0 | 0 | |||
| Temperament | GMACE | 98 | 0.10 | 0 | 0 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GMACE | 113 | 0.41 | 0 | 0 | |||
| Maternal calving ease | GMACE | 120 | 0.51 | 0 | 0 | |||
| Direct calf mortality | GMACE | 97 | 0.49 | 0 | 0 | |||
| Maternal calf mortality | GMACE | 116 | 0.56 | 0 | 0 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | - | - | - | - | - | |||

