- Name
- MAZINGA
- ID
- IT004992715521
- International ID
- ITAM004992715521
- Date of birth
- 2023-11-13
- Breed
- HO
- Sire
- GEWISS
- Sire ID
- DE1269761650
- Sire International ID
- DEUM001269761650
MAZINGA - evaluation 2026/1 (April 2026, date of publication of the evaluation: 08.04.2026)
Bull
Indexes
- PF Index
- 140
- Production Subindex
- 144
- Conformation Subindex
- 113
- Frame subindex
- 107
- Dairy strength subindex
- 114
- Feet & Legs Subindex
- 115
- Udder Subindex
- 106
- Fertility Subindex
- 108
- Economic Index (PLN)
- 3230 Rel.0.67
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GMACE | 1446 | 0.73 | 0 | 0 | |||
| Fat [kg] | GMACE | 71.3 | 0.68 | 0 | 0 | |||
| Fat% | GMACE | 0.13 | 0.68 | 0 | 0 | |||
| Protein [kg] | GMACE | 64.1 | 0.66 | 0 | 0 | |||
| Protein% | GMACE | 0.15 | 0.66 | 0 | 0 | |||
| F+2P Index [kg] | GMACE | 199.5 | ||||||
| Lactose [kg] | - | - | - | - | - | |||
| % lactose | - | - | - | - | - | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | - | - | short | tall | - | - | - | |
| Dairy Strength | - | - | undesirable | desirable | - | - | - | |
| Feet & Legs | GMACE | 118 | undesirable | desirable | 0.46 | 0 | 0 | |
| Udder | GMACE | 112 | undesirable | desirable | 0.55 | 0 | 0 | |
| Overall Conformation | GMACE | 115 | undesirable | desirable | 0.52 | 0 | 0 | |
| Stature | GMACE | 113 | short | tall | 0.80 | 0 | 0 | |
| Body Depth | GMACE | 97 | shallow | deep | 0.67 | 0 | 0 | |
| Chest Width | GMACE | 105 | narrow | wide | 0.70 | 0 | 0 | |
| Rump Angle | GMACE | 110 | high pins | low pins | 0.78 | 0 | 0 | |
| Rump Width | GMACE | 121 | narrow | wide | 0.77 | 0 | 0 | |
| Rear Leg Set Side View | GMACE | 110 | straight | sickled | 0.77 | 0 | 0 | |
| Foot Angle | GMACE | 120 | low | steep | 0.62 | 0 | 0 | |
| Rear Leg Set Rear View | GMACE | 106 | toe-out | parallel feet | 0.63 | 0 | 0 | |
| Fore Udder | GMACE | 99 | loose | tight | 0.71 | 0 | 0 | |
| Rear Udder Height | GMACE | 117 | very low | very high | 0.65 | 0 | 0 | |
| Udder Support (Central Ligament) | GMACE | 119 | broken | strong | 0.69 | 0 | 0 | |
| Udder Depth | GMACE | 100 | very low | shallow | 0.79 | 0 | 0 | |
| Udder width | - | - | narrow | wide | - | - | - | |
| Front Teat Placement | GMACE | 107 | apart | close | 0.81 | 0 | 0 | |
| Teat Length | GMACE | 104 | short | long | 0.78 | 0 | 0 | |
| Rear Teat Placement | GMACE | 121 | outside | inside | 0.80 | 0 | 0 | |
| Dairy Character | GMACE | 117 | coarse | angular | 0.59 | 0 | 0 | |
| Body Condition Scoring | GMACE | 90 | poor | tight | 0.70 | 0 | 0 | |
| Locomotion | GMACE | 115 | poor | excellent | 0.45 | 0 | 0 | |
| Bone structure | - | - | poor | excellent | - | - | - | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GMACE | 114 | 0.40 | 0 | 0 | |||
| Conception rate heifer | GMACE | 109 | 0.56 | 0 | 0 | |||
| Days Between Calving and First Insemination | GMACE | 85 | 0.67 | 0 | 0 | |||
| Days Open | GMACE | 88 | 0.68 | 0 | 0 | |||
| Service period | GMACE | 93 | 0.72 | 0 | 0 | |||
| Heifer service period | - | - | - | - | - | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GMACE | 116 | 0.75 | 0 | 0 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GMACE | 119 | 0.70 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GMACE | 97 | 0.25 | 0 | 0 | |||
| Temperament | GMACE | 106 | 0.12 | 0 | 0 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GMACE | 113 | 0.39 | 0 | 0 | |||
| Maternal calving ease | GMACE | 113 | 0.56 | 0 | 0 | |||
| Direct calf mortality | GMACE | 100 | 0.43 | 0 | 0 | |||
| Maternal calf mortality | GMACE | 109 | 0.64 | 0 | 0 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | - | - | - | - | - | |||

