- Name
- SECTOR
- ID
- IT17991551800
- International ID
- ITAM017991551800
- Date of birth
- 2015-09-05
- Breed
- HO
- Sire
- SILVER
- Sire ID
- US72156794
- Sire International ID
- USAM000072156794
SECTOR - evaluation 2026/1 (April 2026, date of publication of the evaluation: 08.04.2026)
Bull
Indexes
- PF Index
- 121
- Production Subindex
- 115
- Conformation Subindex
- 116
- Frame subindex
- 94
- Dairy strength subindex
- 104
- Feet & Legs Subindex
- 119
- Udder Subindex
- 113
- Fertility Subindex
- 118
- Economic Index (PLN)
- 1016 Rel.0.86
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | P | 675 | 0.91 | 93 | 41 | |||
| Fat [kg] | P | 38.0 | 0.92 | 93 | 41 | |||
| Fat% | P | 0.11 | 0.92 | 93 | 41 | |||
| Protein [kg] | P | 21.0 | 0.90 | 93 | 41 | |||
| Protein% | P | -0.02 | 0.90 | 93 | 41 | |||
| F+2P Index [kg] | P | 80.0 | ||||||
| Lactose [kg] | P | 32.3 | 0.91 | 93 | 41 | |||
| % lactose | P | 0.00 | 0.91 | 93 | 41 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | P | 120 | short | tall | 0.64 | 23 | 11 | |
| Dairy Strength | P | 118 | undesirable | desirable | 0.67 | 23 | 11 | |
| Feet & Legs | PI | 131 | undesirable | desirable | 0.74 | 23 | 11 | |
| Udder | PI | 115 | undesirable | desirable | 0.78 | 23 | 11 | |
| Overall Conformation | PI | 119 | undesirable | desirable | 0.79 | 23 | 11 | |
| Stature | PI | 121 | short | tall | 0.92 | 23 | 11 | |
| Body Depth | PI | 106 | shallow | deep | 0.84 | 23 | 11 | |
| Chest Width | PI | 116 | narrow | wide | 0.85 | 23 | 11 | |
| Rump Angle | PI | 106 | high pins | low pins | 0.92 | 23 | 11 | |
| Rump Width | PI | 110 | narrow | wide | 0.88 | 23 | 11 | |
| Rear Leg Set Side View | PI | 91 | straight | sickled | 0.85 | 23 | 11 | |
| Foot Angle | PI | 118 | low | steep | 0.79 | 23 | 11 | |
| Rear Leg Set Rear View | PI | 115 | toe-out | parallel feet | 0.75 | 23 | 11 | |
| Fore Udder | PI | 109 | loose | tight | 0.86 | 23 | 11 | |
| Rear Udder Height | PI | 118 | very low | very high | 0.86 | 23 | 11 | |
| Udder Support (Central Ligament) | PI | 89 | broken | strong | 0.78 | 23 | 11 | |
| Udder Depth | PI | 115 | very low | shallow | 0.92 | 23 | 11 | |
| Udder width | P | 110 | narrow | wide | 0.71 | 23 | 11 | |
| Front Teat Placement | PI | 101 | apart | close | 0.90 | 23 | 11 | |
| Teat Length | PI | 91 | short | long | 0.92 | 23 | 11 | |
| Rear Teat Placement | PI | 103 | outside | inside | 0.89 | 23 | 11 | |
| Dairy Character | PI | 114 | coarse | angular | 0.89 | 23 | 11 | |
| Body Condition Scoring | PI | 99 | poor | tight | 0.91 | 23 | 11 | |
| Locomotion | P | 127 | poor | excellent | 0.56 | 14 | 6 | |
| Bone structure | P | 117 | poor | excellent | 0.67 | 23 | 11 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | PI | 120 | 0.61 | 81 | 40 | |||
| Conception rate heifer | PI | 107 | 0.70 | 30 | 30 | |||
| Days Between Calving and First Insemination | PI | 96 | 0.81 | 20 | 24 | |||
| Days Open | PI | 95 | 0.81 | 18 | 24 | |||
| Service period | PI | 94 | 0.80 | 17 | 22 | |||
| Heifer service period | P | 97 | 0.33 | 56 | 35 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| P | 96 | 0.90 | 92 | 40 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| P | 109 | 0.76 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | P | 118 | 0.71 | 63 | 19 | |||
| Temperament | P | 114 | 0.46 | 18 | 8 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | PI | 99 | 0.64 | 61 | 25 | |||
| Maternal calving ease | P | 107 | 0.36 | 22 | 13 | |||
| Direct calf mortality | PI | 86 | 0.65 | 92 | 33 | |||
| Maternal calf mortality | PI | 112 | 0.67 | 39 | 19 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | P | 93 | 0.32 | 3 | 2 | |||

