- Name
- BERNINI
- ID
- IT019991728770
- International ID
- ITAM019991728770
- Date of birth
- 2018-01-26
- Breed
- HO
- Sire
- GUARANTEE
- Sire ID
- CA12371147
- Sire International ID
- CANM000012371147
BERNINI - evaluation 2026/2 (August 2026, date of publication of the evaluation: 12.08.2026)
Bull
Indexes
| PF Index | 959 | Rel. | 0.78 |
| Podindeks Produkcyjny | 371 | Rel. | 0.88 |
| Podindeks Zdrowia | 1390 | Rel. | 0.77 |
| Podindeks Płodności | 1050 | Rel. | 0.71 |
| Podindeks Wymienia i nóg | 1209 | Rel. | 0.75 |
| Podindeks Funkcjonalności | 1086 | Rel. | 0.65 |
| Economic Index (PLN) | 2869 | Rel. | 0.85 |
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | P | 446 | 0.89 | 69 | 19 | |||
| Fat [kg] | P | 53.7 | 0.90 | 69 | 19 | |||
| Fat% | P | 0.38 | 0.90 | 69 | 19 | |||
| Protein [kg] | P | 26.1 | 0.87 | 69 | 19 | |||
| Protein% | P | 0.12 | 0.87 | 69 | 19 | |||
| Lactose [kg] | P | 13.6 | 0.88 | 69 | 19 | |||
| % lactose | P | -0.08 | 0.88 | 69 | 19 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | P | 103 | short | tall | 0.57 | 13 | 3 | |
| Dairy Strength | P | 103 | undesirable | desirable | 0.60 | 13 | 3 | |
| Feet & Legs | PI | 112 | undesirable | desirable | 0.66 | 13 | 3 | |
| Udder | PI | 134 | undesirable | desirable | 0.72 | 13 | 3 | |
| Overall Conformation | PI | 118 | undesirable | desirable | 0.73 | 13 | 3 | |
| Stature | PI | 115 | short | tall | 0.89 | 13 | 3 | |
| Body Depth | PI | 70 | shallow | deep | 0.78 | 13 | 3 | |
| Chest Width | PI | 79 | narrow | wide | 0.80 | 13 | 3 | |
| Rump Angle | PI | 82 | high pins | low pins | 0.88 | 13 | 3 | |
| Rump Width | PI | 113 | narrow | wide | 0.84 | 13 | 3 | |
| Rear Leg Set Side View | PI | 110 | straight | sickled | 0.81 | 13 | 3 | |
| Foot Angle | PI | 104 | low | steep | 0.73 | 13 | 3 | |
| Rear Leg Set Rear View | PI | 108 | toe-out | parallel feet | 0.68 | 13 | 3 | |
| Fore Udder | PI | 136 | loose | tight | 0.81 | 13 | 3 | |
| Rear Udder Height | PI | 130 | very low | very high | 0.80 | 13 | 3 | |
| Udder Support (Central Ligament) | PI | 118 | broken | strong | 0.71 | 13 | 3 | |
| Udder Depth | PI | 135 | very low | shallow | 0.89 | 13 | 3 | |
| Udder width | P | 103 | narrow | wide | 0.65 | 13 | 3 | |
| Front Teat Placement | PI | 106 | apart | close | 0.86 | 13 | 3 | |
| Teat Length | PI | 83 | short | long | 0.89 | 13 | 3 | |
| Rear Teat Placement | PI | 110 | outside | inside | 0.85 | 13 | 3 | |
| Dairy Character | PI | 108 | coarse | angular | 0.84 | 13 | 3 | |
| Body Condition Scoring | PI | 81 | poor | tight | 0.88 | 13 | 3 | |
| Locomotion | P | 117 | poor | excellent | 0.54 | 13 | 3 | |
| Bone structure | P | 119 | poor | excellent | 0.60 | 13 | 3 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | PI | 109 | 0.52 | 61 | 15 | |||
| Conception rate heifer | PI | 111 | 0.65 | 19 | 13 | |||
| Days Between Calving and First Insemination | PI | 98 | 0.79 | 17 | 11 | |||
| Days Open | PI | 101 | 0.76 | 16 | 11 | |||
| Service period | MACE | 105 | 0.79 | 360 | 123 | |||
| Heifer service period | P | 87 | 0.24 | 52 | 14 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| PI | 139 | 0.92 | 69 | 19 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| P | 142 | 0.73 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | P | 108 | 0.67 | 53 | 14 | |||
| Temperament | P | 113 | 0.55 | 37 | 12 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | P | 108 | 0.49 | 20 | 6 | |||
| Maternal calving ease | P | 114 | 0.36 | 38 | 8 | |||
| Direct calf mortality | P | 110 | 0.45 | 41 | 8 | |||
| Maternal calf mortality | PI | 115 | 0.62 | 47 | 11 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | P | 126 | 0.40 | 13 | 1 | |||

