- Name
- WENDAT
- ID
- IT033990585217
- International ID
- ITAM033990585217
- Date of birth
- 2020-09-14
- Breed
- HO
- Sire
- EINSTEIN
- Sire ID
- CA12857528
- Sire International ID
- CANM000012857528
WENDAT - evaluation 2026/2 (August 2026, date of publication of the evaluation: 12.08.2026)
Bull
Indexes
| PF Index | 973 | Rel. | 0.87 |
| Podindeks Produkcyjny | 561 | Rel. | 0.92 |
| Podindeks Zdrowia | 1191 | Rel. | 0.84 |
| Podindeks Płodności | 1106 | Rel. | 0.84 |
| Podindeks Wymienia i nóg | 1156 | Rel. | 0.89 |
| Podindeks Funkcjonalności | 1121 | Rel. | 0.81 |
| Economic Index (PLN) | 2864 | Rel. | 0.90 |
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GPI | 1107 | 0.93 | 10 | 4 | |||
| Fat [kg] | GPI | 61.3 | 0.93 | 10 | 4 | |||
| Fat% | GPI | 0.17 | 0.93 | 10 | 4 | |||
| Protein [kg] | GPI | 52.6 | 0.91 | 10 | 4 | |||
| Protein% | GPI | 0.15 | 0.91 | 10 | 4 | |||
| Lactose [kg] | GP | 42.1 | 0.84 | 10 | 4 | |||
| % lactose | GP | -0.11 | 0.84 | 10 | 4 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GP | 111 | short | tall | 0.75 | 2 | 1 | |
| Dairy Strength | GP | 104 | undesirable | desirable | 0.77 | 2 | 1 | |
| Feet & Legs | GPI | 118 | undesirable | desirable | 0.82 | 2 | 1 | |
| Udder | GPI | 123 | undesirable | desirable | 0.85 | 2 | 1 | |
| Overall Conformation | GPI | 117 | undesirable | desirable | 0.86 | 2 | 1 | |
| Stature | GPI | 104 | short | tall | 0.94 | 2 | 1 | |
| Body Depth | GPI | 96 | shallow | deep | 0.89 | 2 | 1 | |
| Chest Width | GPI | 99 | narrow | wide | 0.91 | 2 | 1 | |
| Rump Angle | GPI | 99 | high pins | low pins | 0.93 | 2 | 1 | |
| Rump Width | GPI | 125 | narrow | wide | 0.93 | 2 | 1 | |
| Rear Leg Set Side View | GPI | 103 | straight | sickled | 0.92 | 2 | 1 | |
| Foot Angle | GPI | 96 | low | steep | 0.87 | 2 | 1 | |
| Rear Leg Set Rear View | GPI | 108 | toe-out | parallel feet | 0.85 | 2 | 1 | |
| Fore Udder | GPI | 111 | loose | tight | 0.91 | 2 | 1 | |
| Rear Udder Height | GPI | 130 | very low | very high | 0.90 | 2 | 1 | |
| Udder Support (Central Ligament) | GPI | 113 | broken | strong | 0.89 | 2 | 1 | |
| Udder Depth | GPI | 106 | very low | shallow | 0.94 | 2 | 1 | |
| Udder width | GP | 138 | narrow | wide | 0.81 | 2 | 1 | |
| Front Teat Placement | GPI | 116 | apart | close | 0.95 | 2 | 1 | |
| Teat Length | GPI | 105 | short | long | 0.96 | 2 | 1 | |
| Rear Teat Placement | GPI | 110 | outside | inside | 0.94 | 2 | 1 | |
| Dairy Character | GPI | 102 | coarse | angular | 0.90 | 2 | 1 | |
| Body Condition Scoring | GPI | 95 | poor | tight | 0.93 | 2 | 1 | |
| Locomotion | GPI | 120 | poor | excellent | 0.83 | 2 | 1 | |
| Bone structure | GP | 115 | poor | excellent | 0.79 | 2 | 1 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GPI | 110 | 0.76 | 16 | 4 | |||
| Conception rate heifer | GI | 117 | 0.81 | 0 | 0 | |||
| Days Between Calving and First Insemination | GI | 103 | 0.88 | 0 | 0 | |||
| Days Open | GI | 108 | 0.87 | 0 | 0 | |||
| Service period | GI | 111 | 0.87 | 0 | 0 | |||
| Heifer service period | GP | 98 | 0.43 | 15 | 4 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GPI | 107 | 0.94 | 10 | 4 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GI | 130 | 0.81 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GP | 102 | 0.70 | 12 | 4 | |||
| Temperament | GP | 97 | 0.59 | 10 | 3 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GPI | 117 | 0.76 | 19 | 4 | |||
| Maternal calving ease | GPI | 123 | 0.81 | 11 | 3 | |||
| Direct calf mortality | GPI | 101 | 0.75 | 23 | 5 | |||
| Maternal calf mortality | GPI | 113 | 0.83 | 15 | 4 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | GP | 126 | 0.56 | 7 | 1 | |||

