- Name
- ESSEX
- ID
- NL586947632
- International ID
- NLDM000586947632
- Date of birth
- 2017-11-23
- Breed
- HO
- Sire
- ESPERANTO
- Sire ID
- NL738287780
- Sire International ID
- NLDM000738287780
ESSEX - evaluation 2026/2 (August 2026, date of publication of the evaluation: 12.08.2026)
Bull
Indexes
| PF Index | 886 | Rel. | 0.87 |
| Podindeks Produkcyjny | 248 | Rel. | 0.95 |
| Podindeks Zdrowia | 1290 | Rel. | 0.86 |
| Podindeks Płodności | 1019 | Rel. | 0.81 |
| Podindeks Wymienia i nóg | 1203 | Rel. | 0.88 |
| Podindeks Funkcjonalności | 1051 | Rel. | 0.80 |
| Economic Index (PLN) | 2416 | Rel. | 0.91 |
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GPI | 1139 | 0.96 | 56 | 24 | |||
| Fat [kg] | GPI | 13.1 | 0.96 | 56 | 24 | |||
| Fat% | GPI | -0.32 | 0.96 | 56 | 24 | |||
| Protein [kg] | GPI | 32.5 | 0.94 | 56 | 24 | |||
| Protein% | GPI | -0.06 | 0.94 | 56 | 24 | |||
| Lactose [kg] | GP | 22.1 | 0.90 | 56 | 24 | |||
| % lactose | GP | -0.32 | 0.90 | 56 | 24 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GP | 104 | short | tall | 0.73 | 6 | 3 | |
| Dairy Strength | GP | 105 | undesirable | desirable | 0.75 | 6 | 3 | |
| Feet & Legs | GPI | 128 | undesirable | desirable | 0.79 | 6 | 3 | |
| Udder | GPI | 134 | undesirable | desirable | 0.83 | 6 | 3 | |
| Overall Conformation | GPI | 125 | undesirable | desirable | 0.83 | 6 | 3 | |
| Stature | GPI | 104 | short | tall | 0.94 | 6 | 3 | |
| Body Depth | GPI | 87 | shallow | deep | 0.90 | 6 | 3 | |
| Chest Width | GPI | 93 | narrow | wide | 0.90 | 6 | 3 | |
| Rump Angle | GPI | 107 | high pins | low pins | 0.92 | 6 | 3 | |
| Rump Width | GPI | 84 | narrow | wide | 0.91 | 6 | 3 | |
| Rear Leg Set Side View | GPI | 91 | straight | sickled | 0.92 | 6 | 3 | |
| Foot Angle | GPI | 122 | low | steep | 0.82 | 6 | 3 | |
| Rear Leg Set Rear View | GPI | 108 | toe-out | parallel feet | 0.83 | 6 | 3 | |
| Fore Udder | GPI | 131 | loose | tight | 0.91 | 6 | 3 | |
| Rear Udder Height | GPI | 127 | very low | very high | 0.87 | 6 | 3 | |
| Udder Support (Central Ligament) | GPI | 107 | broken | strong | 0.92 | 6 | 3 | |
| Udder Depth | GPI | 132 | very low | shallow | 0.94 | 6 | 3 | |
| Udder width | GP | 100 | narrow | wide | 0.79 | 6 | 3 | |
| Front Teat Placement | GPI | 122 | apart | close | 0.95 | 6 | 3 | |
| Teat Length | GPI | 114 | short | long | 0.97 | 6 | 3 | |
| Rear Teat Placement | GPI | 108 | outside | inside | 0.95 | 6 | 3 | |
| Dairy Character | GP | 101 | coarse | angular | 0.88 | 6 | 3 | |
| Body Condition Scoring | GPI | 95 | poor | tight | 0.93 | 6 | 3 | |
| Locomotion | GPI | 112 | poor | excellent | 0.81 | 5 | 3 | |
| Bone structure | GP | 117 | poor | excellent | 0.77 | 6 | 3 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GPI | 102 | 0.72 | 32 | 18 | |||
| Conception rate heifer | GPI | 105 | 0.79 | 14 | 17 | |||
| Days Between Calving and First Insemination | GPI | 101 | 0.85 | 8 | 10 | |||
| Days Open | GPI | 100 | 0.84 | 7 | 10 | |||
| Service period | GPI | 100 | 0.83 | 6 | 9 | |||
| Heifer service period | GP | 81 | 0.43 | 25 | 15 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GPI | 121 | 0.95 | 56 | 24 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GPI | 147 | 0.88 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GP | 102 | 0.69 | 21 | 10 | |||
| Temperament | GP | 92 | 0.58 | 12 | 5 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GPI | 102 | 0.73 | 8 | 4 | |||
| Maternal calving ease | GPI | 116 | 0.83 | 9 | 6 | |||
| Direct calf mortality | GPI | 94 | 0.73 | 14 | 6 | |||
| Maternal calf mortality | GPI | 107 | 0.83 | 12 | 6 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 89 | 0.49 | 0 | 0 | |||

