- Name
- ANDY RED
- ID
- NL671889948
- International ID
- NLDM000671889948
- Date of birth
- 2017-11-02
- Breed
- RW
- Sire
- ANRELI
- Sire ID
- NL767212247
- Sire International ID
- NLDM000767212247
ANDY RED - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)
Bull
Indexes
- PF Index
- 137
- Production Subindex
- 132
- Conformation Subindex
- 113
- Frame subindex
- 107
- Dairy strength subindex
- 102
- Feet & Legs Subindex
- 116
- Udder Subindex
- 109
- Fertility Subindex
- 113
- Economic Index (PLN)
- 2156 Rel.0.90
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GFI | 272 | 0.94 | 12 | 8 | |||
| Fat [kg] | GFI | 77.7 | 0.93 | 12 | 8 | |||
| Fat% | GFI | 0.82 | 0.93 | 12 | 8 | |||
| Protein [kg] | GFI | 32.3 | 0.92 | 12 | 8 | |||
| Protein% | GFI | 0.29 | 0.92 | 12 | 8 | |||
| F+2P Index [kg] | GFI | 142.4 | ||||||
| Lactose [kg] | GF | 13.7 | 0.83 | 12 | 8 | |||
| % lactose | GF | 0.01 | 0.83 | 12 | 8 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GF | 108 | short | tall | 0.68 | 2 | 2 | |
| Dairy Strength | GF | 111 | undesirable | desirable | 0.70 | 2 | 2 | |
| Feet & Legs | GFI | 127 | undesirable | desirable | 0.77 | 2 | 2 | |
| Udder | GFI | 111 | undesirable | desirable | 0.83 | 2 | 2 | |
| Overall Conformation | GFI | 109 | undesirable | desirable | 0.83 | 2 | 2 | |
| Stature | GFI | 99 | short | tall | 0.94 | 2 | 2 | |
| Body Depth | GFI | 98 | shallow | deep | 0.90 | 2 | 2 | |
| Chest Width | GFI | 104 | narrow | wide | 0.90 | 2 | 2 | |
| Rump Angle | GFI | 93 | high pins | low pins | 0.92 | 2 | 2 | |
| Rump Width | GFI | 103 | narrow | wide | 0.90 | 2 | 2 | |
| Rear Leg Set Side View | GFI | 100 | straight | sickled | 0.92 | 2 | 2 | |
| Foot Angle | GFI | 99 | low | steep | 0.82 | 2 | 2 | |
| Rear Leg Set Rear View | GFI | 130 | toe-out | parallel feet | 0.82 | 2 | 2 | |
| Fore Udder | GFI | 114 | loose | tight | 0.91 | 2 | 2 | |
| Rear Udder Height | GFI | 109 | very low | very high | 0.88 | 2 | 2 | |
| Udder Support (Central Ligament) | GFI | 102 | broken | strong | 0.91 | 2 | 2 | |
| Udder Depth | GFI | 107 | very low | shallow | 0.94 | 2 | 2 | |
| Udder width | GF | 110 | narrow | wide | 0.77 | 2 | 2 | |
| Front Teat Placement | GFI | 113 | apart | close | 0.96 | 2 | 2 | |
| Teat Length | GFI | 109 | short | long | 0.97 | 2 | 2 | |
| Rear Teat Placement | GFI | 116 | outside | inside | 0.95 | 2 | 2 | |
| Dairy Character | GFI | 100 | coarse | angular | 0.88 | 2 | 2 | |
| Body Condition Scoring | GFI | 104 | poor | tight | 0.92 | 2 | 2 | |
| Locomotion | GI | 132 | poor | excellent | 0.80 | 0 | 0 | |
| Bone structure | GF | 100 | poor | excellent | 0.74 | 2 | 2 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GFI | 112 | 0.73 | 6 | 4 | |||
| Conception rate heifer | GFI | 111 | 0.78 | 2 | 7 | |||
| Days Between Calving and First Insemination | GI | 102 | 0.84 | 0 | 0 | |||
| Days Open | GI | 102 | 0.83 | 0 | 0 | |||
| Service period | GI | 102 | 0.82 | 0 | 0 | |||
| Heifer service period | GF | 97 | 0.35 | 5 | 3 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GFI | 110 | 0.94 | 12 | 8 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GFI | 129 | 0.86 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GF | 107 | 0.63 | 8 | 5 | |||
| Temperament | GF | 104 | 0.57 | 8 | 5 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GF | 105 | 0.61 | 12 | 4 | |||
| Maternal calving ease | GF | 96 | 0.55 | 4 | 2 | |||
| Direct calf mortality | MACE | 107 | 0.58 | 49744 | 3424 | |||
| Maternal calf mortality | MACE | 107 | 0.67 | 8429 | 2089 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 102 | 0.43 | 0 | 0 | |||

