- Name
- ANDY RED
- ID
- NL671889948
- International ID
- NLDM000671889948
- Date of birth
- 2017-11-02
- Breed
- RW
- Sire
- ANRELI
- Sire ID
- NL767212247
- Sire International ID
- NLDM000767212247
ANDY RED - evaluation 2026/2 (August 2026, date of publication of the evaluation: 12.08.2026)
Bull
Indexes
| PF Index | 910 | Rel. | 0.87 |
| Podindeks Produkcyjny | 439 | Rel. | 0.92 |
| Podindeks Zdrowia | 1149 | Rel. | 0.86 |
| Podindeks Płodności | 1067 | Rel. | 0.83 |
| Podindeks Wymienia i nóg | 1125 | Rel. | 0.88 |
| Podindeks Funkcjonalności | 1092 | Rel. | 0.80 |
| Economic Index (PLN) | 1976 | Rel. | 0.90 |
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GPI | 252 | 0.94 | 16 | 10 | |||
| Fat [kg] | GPI | 67.7 | 0.93 | 16 | 10 | |||
| Fat% | GPI | 0.62 | 0.93 | 16 | 10 | |||
| Protein [kg] | GPI | 28.1 | 0.92 | 16 | 10 | |||
| Protein% | GPI | 0.21 | 0.92 | 16 | 10 | |||
| Lactose [kg] | GP | 6.2 | 0.83 | 16 | 10 | |||
| % lactose | GP | -0.06 | 0.83 | 16 | 10 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GP | 110 | short | tall | 0.69 | 4 | 2 | |
| Dairy Strength | GP | 111 | undesirable | desirable | 0.72 | 4 | 2 | |
| Feet & Legs | GPI | 125 | undesirable | desirable | 0.79 | 4 | 2 | |
| Udder | GPI | 107 | undesirable | desirable | 0.85 | 4 | 2 | |
| Overall Conformation | GPI | 104 | undesirable | desirable | 0.86 | 4 | 2 | |
| Stature | GPI | 97 | short | tall | 0.94 | 4 | 2 | |
| Body Depth | GPI | 99 | shallow | deep | 0.90 | 4 | 2 | |
| Chest Width | GPI | 104 | narrow | wide | 0.91 | 4 | 2 | |
| Rump Angle | GPI | 94 | high pins | low pins | 0.93 | 4 | 2 | |
| Rump Width | GPI | 104 | narrow | wide | 0.92 | 4 | 2 | |
| Rear Leg Set Side View | GPI | 99 | straight | sickled | 0.93 | 4 | 2 | |
| Foot Angle | GPI | 100 | low | steep | 0.83 | 4 | 2 | |
| Rear Leg Set Rear View | GPI | 127 | toe-out | parallel feet | 0.84 | 4 | 2 | |
| Fore Udder | GPI | 111 | loose | tight | 0.92 | 4 | 2 | |
| Rear Udder Height | GPI | 106 | very low | very high | 0.89 | 4 | 2 | |
| Udder Support (Central Ligament) | GPI | 101 | broken | strong | 0.92 | 4 | 2 | |
| Udder Depth | GPI | 104 | very low | shallow | 0.94 | 4 | 2 | |
| Udder width | GP | 106 | narrow | wide | 0.78 | 4 | 2 | |
| Front Teat Placement | GPI | 112 | apart | close | 0.96 | 4 | 2 | |
| Teat Length | GPI | 110 | short | long | 0.97 | 4 | 2 | |
| Rear Teat Placement | GPI | 115 | outside | inside | 0.95 | 4 | 2 | |
| Dairy Character | GPI | 100 | coarse | angular | 0.90 | 4 | 2 | |
| Body Condition Scoring | GPI | 106 | poor | tight | 0.93 | 4 | 2 | |
| Locomotion | GI | 128 | poor | excellent | 0.81 | 0 | 0 | |
| Bone structure | GP | 98 | poor | excellent | 0.75 | 4 | 2 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GPI | 114 | 0.76 | 11 | 8 | |||
| Conception rate heifer | GPI | 109 | 0.81 | 3 | 7 | |||
| Days Between Calving and First Insemination | GPI | 105 | 0.86 | 1 | 3 | |||
| Days Open | GPI | 104 | 0.85 | 1 | 3 | |||
| Service period | GPI | 104 | 0.84 | 1 | 3 | |||
| Heifer service period | GP | 98 | 0.37 | 10 | 7 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GPI | 111 | 0.95 | 16 | 10 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GPI | 122 | 0.88 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GP | 112 | 0.61 | 2 | 2 | |||
| Temperament | G | 107 | 0.49 | 0 | 0 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GPI | 109 | 0.77 | 8 | 3 | |||
| Maternal calving ease | GPI | 98 | 0.84 | 5 | 2 | |||
| Direct calf mortality | GPI | 110 | 0.77 | 8 | 2 | |||
| Maternal calf mortality | GPI | 102 | 0.85 | 7 | 4 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 105 | 0.44 | 0 | 0 | |||

