- Name
- CASTOR
- ID
- NL753556472
- International ID
- NLDM000753556472
- Date of birth
- 2017-03-31
- Breed
- HO
- Sire
- BARCLEY
- Sire ID
- DE0666519827
- Sire International ID
- DEUM000666519827
CASTOR - evaluation 2026/1 (April 2026, date of publication of the evaluation: 08.04.2026)
Bull
Indexes
- PF Index
- 129
- Production Subindex
- 132
- Conformation Subindex
- 121
- Frame subindex
- 104
- Dairy strength subindex
- 116
- Feet & Legs Subindex
- 120
- Udder Subindex
- 115
- Fertility Subindex
- 99
- Economic Index (PLN)
- 1911 Rel.0.92
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GP | 748 | 0.95 | 142 | 43 | |||
| Fat [kg] | GP | 40.4 | 0.96 | 142 | 43 | |||
| Fat% | GP | 0.11 | 0.96 | 142 | 43 | |||
| Protein [kg] | GP | 54.2 | 0.95 | 142 | 43 | |||
| Protein% | GP | 0.30 | 0.95 | 142 | 43 | |||
| F+2P Index [kg] | GP | 148.8 | ||||||
| Lactose [kg] | GP | 25.9 | 0.95 | 141 | 42 | |||
| % lactose | GP | -0.10 | 0.95 | 141 | 42 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GP | 109 | short | tall | 0.78 | 12 | 6 | |
| Dairy Strength | GP | 108 | undesirable | desirable | 0.80 | 12 | 6 | |
| Feet & Legs | GPI | 122 | undesirable | desirable | 0.81 | 12 | 6 | |
| Udder | GPI | 114 | undesirable | desirable | 0.85 | 12 | 6 | |
| Overall Conformation | GPI | 119 | undesirable | desirable | 0.86 | 12 | 6 | |
| Stature | GPI | 117 | short | tall | 0.94 | 12 | 6 | |
| Body Depth | GPI | 117 | shallow | deep | 0.90 | 12 | 6 | |
| Chest Width | GPI | 103 | narrow | wide | 0.91 | 12 | 6 | |
| Rump Angle | GPI | 102 | high pins | low pins | 0.93 | 12 | 6 | |
| Rump Width | GPI | 110 | narrow | wide | 0.92 | 12 | 6 | |
| Rear Leg Set Side View | GPI | 77 | straight | sickled | 0.91 | 12 | 6 | |
| Foot Angle | GPI | 121 | low | steep | 0.84 | 12 | 6 | |
| Rear Leg Set Rear View | GPI | 131 | toe-out | parallel feet | 0.85 | 12 | 6 | |
| Fore Udder | GPI | 102 | loose | tight | 0.92 | 12 | 6 | |
| Rear Udder Height | GPI | 128 | very low | very high | 0.90 | 12 | 6 | |
| Udder Support (Central Ligament) | GPI | 112 | broken | strong | 0.90 | 12 | 6 | |
| Udder Depth | GPI | 106 | very low | shallow | 0.94 | 12 | 6 | |
| Udder width | GP | 129 | narrow | wide | 0.83 | 12 | 6 | |
| Front Teat Placement | GPI | 101 | apart | close | 0.96 | 12 | 6 | |
| Teat Length | GPI | 111 | short | long | 0.97 | 12 | 6 | |
| Rear Teat Placement | GPI | 107 | outside | inside | 0.95 | 12 | 6 | |
| Dairy Character | GP | 115 | coarse | angular | 0.90 | 12 | 6 | |
| Body Condition Scoring | GPI | 83 | poor | tight | 0.93 | 12 | 6 | |
| Locomotion | GP | 127 | poor | excellent | 0.81 | 8 | 3 | |
| Bone structure | GP | 109 | poor | excellent | 0.82 | 12 | 6 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GPI | 106 | 0.78 | 126 | 37 | |||
| Conception rate heifer | GPI | 109 | 0.84 | 52 | 32 | |||
| Days Between Calving and First Insemination | GP | 87 | 0.90 | 46 | 24 | |||
| Days Open | GPI | 91 | 0.88 | 45 | 25 | |||
| Service period | GPI | 96 | 0.86 | 44 | 24 | |||
| Heifer service period | GP | 90 | 0.48 | 108 | 35 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GP | 101 | 0.95 | 142 | 43 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GP | 107 | 0.90 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GP | 98 | 0.83 | 87 | 25 | |||
| Temperament | GP | 122 | 0.65 | 25 | 8 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GPI | 108 | 0.82 | 45 | 13 | |||
| Maternal calving ease | GPI | 119 | 0.85 | 39 | 13 | |||
| Direct calf mortality | GPI | 98 | 0.82 | 95 | 28 | |||
| Maternal calf mortality | GPI | 117 | 0.88 | 94 | 27 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | GP | 123 | 0.59 | 13 | 4 | |||

