- Name
- PLAYBOY
- ID
- NL758117553
- International ID
- NLDM000758117553
- Date of birth
- 2014-08-04
- Breed
- HO
- Sire
- BALISTO
- Sire ID
- US70625988
- Sire International ID
- USAM000070625988
PLAYBOY - evaluation 2026/1 (April 2026, date of publication of the evaluation: 08.04.2026)
Bull
Indexes
- PF Index
- 126
- Production Subindex
- 120
- Conformation Subindex
- 110
- Frame subindex
- 99
- Dairy strength subindex
- 101
- Feet & Legs Subindex
- 94
- Udder Subindex
- 118
- Fertility Subindex
- 118
- Economic Index (PLN)
- 1603 Rel.0.97
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GP | 72 | 0.98 | 438 | 198 | |||
| Fat [kg] | GP | 42.4 | 0.98 | 438 | 198 | |||
| Fat% | GP | 0.43 | 0.98 | 438 | 198 | |||
| Protein [kg] | GP | 29.0 | 0.98 | 438 | 198 | |||
| Protein% | GP | 0.29 | 0.98 | 438 | 198 | |||
| F+2P Index [kg] | GP | 100.4 | ||||||
| Lactose [kg] | GP | -1.9 | 0.98 | 438 | 198 | |||
| % lactose | GP | -0.06 | 0.98 | 438 | 198 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GP | 107 | short | tall | 0.95 | 210 | 86 | |
| Dairy Strength | GP | 109 | undesirable | desirable | 0.96 | 210 | 86 | |
| Feet & Legs | GPI | 98 | undesirable | desirable | 0.95 | 210 | 86 | |
| Udder | GP | 120 | undesirable | desirable | 0.94 | 210 | 86 | |
| Overall Conformation | GP | 112 | undesirable | desirable | 0.95 | 210 | 86 | |
| Stature | GPI | 109 | short | tall | 0.99 | 210 | 86 | |
| Body Depth | GP | 88 | shallow | deep | 0.97 | 210 | 86 | |
| Chest Width | GP | 85 | narrow | wide | 0.96 | 210 | 86 | |
| Rump Angle | GP | 90 | high pins | low pins | 0.98 | 210 | 86 | |
| Rump Width | GPI | 101 | narrow | wide | 0.98 | 210 | 86 | |
| Rear Leg Set Side View | GP | 121 | straight | sickled | 0.94 | 210 | 86 | |
| Foot Angle | GP | 111 | low | steep | 0.91 | 210 | 86 | |
| Rear Leg Set Rear View | GP | 89 | toe-out | parallel feet | 0.92 | 210 | 86 | |
| Fore Udder | GP | 116 | loose | tight | 0.96 | 210 | 86 | |
| Rear Udder Height | GP | 121 | very low | very high | 0.96 | 210 | 86 | |
| Udder Support (Central Ligament) | GP | 97 | broken | strong | 0.95 | 210 | 86 | |
| Udder Depth | GP | 121 | very low | shallow | 0.98 | 210 | 86 | |
| Udder width | GP | 101 | narrow | wide | 0.95 | 210 | 86 | |
| Front Teat Placement | GP | 116 | apart | close | 0.97 | 210 | 86 | |
| Teat Length | GP | 92 | short | long | 0.98 | 210 | 86 | |
| Rear Teat Placement | GP | 106 | outside | inside | 0.97 | 210 | 86 | |
| Dairy Character | GP | 109 | coarse | angular | 0.97 | 210 | 86 | |
| Body Condition Scoring | GP | 84 | poor | tight | 0.97 | 210 | 86 | |
| Locomotion | GP | 108 | poor | excellent | 0.92 | 179 | 63 | |
| Bone structure | GP | 114 | poor | excellent | 0.96 | 210 | 86 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GP | 121 | 0.87 | 433 | 190 | |||
| Conception rate heifer | GP | 105 | 0.92 | 231 | 171 | |||
| Days Between Calving and First Insemination | GP | 91 | 0.96 | 219 | 151 | |||
| Days Open | GP | 96 | 0.94 | 205 | 151 | |||
| Service period | GP | 102 | 0.91 | 191 | 143 | |||
| Heifer service period | GP | 119 | 0.69 | 367 | 166 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GP | 118 | 0.98 | 438 | 198 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GP | 120 | 0.96 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GP | 105 | 0.94 | 284 | 113 | |||
| Temperament | GP | 86 | 0.87 | 155 | 55 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GP | 100 | 0.87 | 105 | 38 | |||
| Maternal calving ease | GP | 108 | 0.84 | 131 | 59 | |||
| Direct calf mortality | GP | 97 | 0.86 | 164 | 69 | |||
| Maternal calf mortality | GP | 96 | 0.92 | 216 | 103 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | GP | 81 | 0.81 | 46 | 17 | |||

