- Name
- POPSTAR
- ID
- NL758140364
- International ID
- NLDM000758140364
- Date of birth
- 2015-05-02
- Breed
- HO
- Sire
- KINGBOY
- Sire ID
- US72044077
- Sire International ID
- USAM000072044077
POPSTAR - evaluation 2026/1 (April 2026, date of publication of the evaluation: 08.04.2026)
Bull
Indexes
- PF Index
- 132
- Production Subindex
- 119
- Conformation Subindex
- 107
- Frame subindex
- 108
- Dairy strength subindex
- 112
- Feet & Legs Subindex
- 91
- Udder Subindex
- 111
- Fertility Subindex
- 135
- Economic Index (PLN)
- 2507 Rel.0.90
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | PI | 803 | 0.95 | 38 | 14 | |||
| Fat [kg] | PI | 56.0 | 0.95 | 38 | 14 | |||
| Fat% | PI | 0.24 | 0.95 | 38 | 14 | |||
| Protein [kg] | PI | 19.5 | 0.93 | 38 | 14 | |||
| Protein% | PI | -0.07 | 0.93 | 38 | 14 | |||
| F+2P Index [kg] | PI | 95.1 | ||||||
| Lactose [kg] | P | 32.5 | 0.83 | 38 | 14 | |||
| % lactose | P | -0.06 | 0.83 | 38 | 14 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | P | 117 | short | tall | 0.66 | 23 | 6 | |
| Dairy Strength | P | 113 | undesirable | desirable | 0.70 | 23 | 6 | |
| Feet & Legs | PI | 103 | undesirable | desirable | 0.77 | 23 | 6 | |
| Udder | PI | 116 | undesirable | desirable | 0.83 | 23 | 6 | |
| Overall Conformation | PI | 112 | undesirable | desirable | 0.83 | 23 | 6 | |
| Stature | PI | 113 | short | tall | 0.94 | 23 | 6 | |
| Body Depth | PI | 96 | shallow | deep | 0.87 | 23 | 6 | |
| Chest Width | PI | 93 | narrow | wide | 0.89 | 23 | 6 | |
| Rump Angle | PI | 101 | high pins | low pins | 0.93 | 23 | 6 | |
| Rump Width | PI | 111 | narrow | wide | 0.92 | 23 | 6 | |
| Rear Leg Set Side View | PI | 116 | straight | sickled | 0.93 | 23 | 6 | |
| Foot Angle | PI | 103 | low | steep | 0.83 | 23 | 6 | |
| Rear Leg Set Rear View | PI | 86 | toe-out | parallel feet | 0.79 | 23 | 6 | |
| Fore Udder | PI | 108 | loose | tight | 0.89 | 23 | 6 | |
| Rear Udder Height | PI | 114 | very low | very high | 0.87 | 23 | 6 | |
| Udder Support (Central Ligament) | PI | 125 | broken | strong | 0.89 | 23 | 6 | |
| Udder Depth | PI | 114 | very low | shallow | 0.94 | 23 | 6 | |
| Udder width | P | 91 | narrow | wide | 0.73 | 23 | 6 | |
| Front Teat Placement | PI | 119 | apart | close | 0.95 | 23 | 6 | |
| Teat Length | PI | 105 | short | long | 0.97 | 23 | 6 | |
| Rear Teat Placement | PI | 120 | outside | inside | 0.95 | 23 | 6 | |
| Dairy Character | PI | 116 | coarse | angular | 0.89 | 23 | 6 | |
| Body Condition Scoring | PI | 87 | poor | tight | 0.92 | 23 | 6 | |
| Locomotion | PI | 108 | poor | excellent | 0.76 | 20 | 6 | |
| Bone structure | P | 119 | poor | excellent | 0.70 | 23 | 6 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | PI | 129 | 0.60 | 41 | 15 | |||
| Conception rate heifer | PI | 123 | 0.71 | 17 | 11 | |||
| Days Between Calving and First Insemination | PI | 103 | 0.83 | 17 | 10 | |||
| Days Open | PI | 111 | 0.82 | 17 | 10 | |||
| Service period | PI | 117 | 0.82 | 17 | 10 | |||
| Heifer service period | P | 127 | 0.30 | 38 | 15 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| PI | 125 | 0.95 | 38 | 14 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| PI | 139 | 0.84 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | P | 83 | 0.57 | 25 | 7 | |||
| Temperament | P | 117 | 0.46 | 17 | 3 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | P | 107 | 0.49 | 14 | 7 | |||
| Maternal calving ease | PI | 105 | 0.51 | 25 | 7 | |||
| Direct calf mortality | MACE | 93 | 0.61 | 2584 | 342 | |||
| Maternal calf mortality | PI | 109 | 0.57 | 30 | 9 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | P | 110 | 0.51 | 19 | 3 | |||

