FOKUS - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)

Bull

Name
FOKUS
ID
NL878993871
International ID
NLDM000878993871
Date of birth
2022-04-22
Breed
HO
Sire
FOREMAN
Sire ID
DE1406051280
Sire International ID
DEUM001406051280

Indexes

PF Index
163
Production Subindex
143
Conformation Subindex
142
Frame subindex
106
Dairy strength subindex
110
Feet & Legs Subindex
136
Udder Subindex
139
Fertility Subindex
119
Economic Index (PLN)
3425
Rel.
0.86

Breeding values

Production
Data source EBV Rel. Daughters Herds
Milk [kg] GMACE 663 0.89 0 0
Fat [kg] GMACE 100.1 0.89 0 0
Fat% GMACE 0.85 0.89 0 0
Protein [kg] GMACE 43.7 0.87 0 0
Protein% GMACE 0.26 0.87 0 0
F+2P Index [kg] GMACE 187.6
Lactose [kg] G 32.0 0.85 0 0
% lactose G 0.00 0.85 0 0

Functional traits

Conformation
Data source EBV   Wykres   Rel. Daughters Herds
Frame with rump G 112 short 112 tall 0.77 0 0
Dairy Strength G 111 undesirable 111 desirable 0.78 0 0
Feet & Legs GMACE 142 undesirable 142 desirable 0.78 0 0
Udder GMACE 145 undesirable 145 desirable 0.81 0 0
Overall Conformation GMACE 134 undesirable 134 desirable 0.82 0 0
Stature GMACE 120 short 120 tall 0.89 0 0
Body Depth GMACE 92 shallow 92 deep 0.86 0 0
Chest Width GMACE 104 narrow 104 wide 0.86 0 0
Rump Angle GMACE 97 high pins 97 low pins 0.88 0 0
Rump Width GMACE 125 narrow 125 wide 0.87 0 0
Rear Leg Set Side View GMACE 91 straight 91 sickled 0.86 0 0
Foot Angle GMACE 128 low 128 steep 0.81 0 0
Rear Leg Set Rear View GMACE 136 toe-out 136 parallel feet 0.81 0 0
Fore Udder GMACE 132 loose 132 tight 0.86 0 0
Rear Udder Height GMACE 148 very low 148 very high 0.85 0 0
Udder Support (Central Ligament) GMACE 105 broken 105 strong 0.84 0 0
Udder Depth GMACE 130 very low 130 shallow 0.88 0 0
Udder width G 135 narrow 135 wide 0.79 0 0
Front Teat Placement GMACE 99 apart 99 close 0.89 0 0
Teat Length GMACE 105 short 105 long 0.89 0 0
Rear Teat Placement GMACE 89 outside 89 inside 0.88 0 0
Dairy Character GMACE 118 coarse 118 angular 0.86 0 0
Body Condition Scoring GMACE 93 poor 93 tight 0.88 0 0
Locomotion GMACE 136 poor 136 excellent 0.80 0 0
Bone structure G 125 poor 125 excellent 0.80 0 0

Female Fertility
Data source EBV Wykres Rel. Daughters Herds
Conception rate cow GMACE 119 119 0.68 0 0
Conception rate heifer GMACE 110 110 0.76 0 0
Days Between Calving and First Insemination GMACE 94 94 0.84 0 0
Days Open GMACE 94 94 0.83 0 0
Service period GMACE 96 96 0.81 0 0
Heifer service period G 111 111 0.41 0 0

Somatic Cell Score
Data source EBV Wykres Rel. Daughters Herds
GMACE 126 126 0.89 0 0

Direct Longevity
Data source EBV Wykres Rel.
GMACE 140 140 0.82

Workability
Data source EBV   Wykres   Rel. Daughters Herds
Milking speed GMACE 79 79 0.73 0 0
Temperament G 100 100 0.65 0 0

Calving
Data source EBV   Wykres   Rel. Number of Calves Herds
Direct calving ease GMACE 115 115 0.85 0 0
Maternal calving ease GMACE 120 120 0.72 0 0
Direct calf mortality GMACE 99 99 0.74 0 0
Maternal calf mortality GMACE 110 110 0.80 0 0

HOOF HEALTH
Data source EBV   Wykres   Rel. Number of Calves Herds
Digital dermatitis G 127 127 0.57 0 0