- Name
- NEW YORK
- ID
- NL928772508
- International ID
- NLDM000928772508
- Date of birth
- 2015-02-06
- Breed
- HO
- Sire
- SUPERSHOT
- Sire ID
- NL755898903
- Sire International ID
- NLDM000755898903
NEW YORK - evaluation 2026/1 (April 2026, date of publication of the evaluation: 08.04.2026)
Bull
Indexes
- PF Index
- 128
- Production Subindex
- 118
- Conformation Subindex
- 114
- Frame subindex
- 76
- Dairy strength subindex
- 96
- Feet & Legs Subindex
- 115
- Udder Subindex
- 117
- Fertility Subindex
- 114
- Economic Index (PLN)
- 2500 Rel.0.98
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GP | 1418 | 0.99 | 2624 | 1216 | |||
| Fat [kg] | GP | 19.7 | 0.99 | 2624 | 1216 | |||
| Fat% | GP | -0.35 | 0.99 | 2624 | 1216 | |||
| Protein [kg] | GP | 36.1 | 0.99 | 2624 | 1216 | |||
| Protein% | GP | -0.11 | 0.99 | 2624 | 1216 | |||
| F+2P Index [kg] | GP | 91.9 | ||||||
| Lactose [kg] | GP | 79.4 | 0.99 | 2624 | 1216 | |||
| % lactose | GP | 0.11 | 0.99 | 2624 | 1216 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GP | 129 | short | tall | 0.98 | 726 | 361 | |
| Dairy Strength | GP | 121 | undesirable | desirable | 0.98 | 726 | 361 | |
| Feet & Legs | GPI | 128 | undesirable | desirable | 0.98 | 726 | 361 | |
| Udder | GP | 126 | undesirable | desirable | 0.97 | 726 | 361 | |
| Overall Conformation | GP | 126 | undesirable | desirable | 0.98 | 726 | 361 | |
| Stature | GP | 125 | short | tall | 0.99 | 726 | 361 | |
| Body Depth | GP | 103 | shallow | deep | 0.98 | 726 | 361 | |
| Chest Width | GP | 121 | narrow | wide | 0.98 | 726 | 361 | |
| Rump Angle | GP | 117 | high pins | low pins | 0.99 | 726 | 361 | |
| Rump Width | GP | 116 | narrow | wide | 0.98 | 726 | 361 | |
| Rear Leg Set Side View | GPI | 78 | straight | sickled | 0.98 | 726 | 361 | |
| Foot Angle | GPI | 142 | low | steep | 0.96 | 726 | 361 | |
| Rear Leg Set Rear View | GP | 92 | toe-out | parallel feet | 0.96 | 726 | 361 | |
| Fore Udder | GPI | 111 | loose | tight | 0.99 | 726 | 361 | |
| Rear Udder Height | GP | 121 | very low | very high | 0.98 | 726 | 361 | |
| Udder Support (Central Ligament) | GP | 113 | broken | strong | 0.98 | 726 | 361 | |
| Udder Depth | GP | 116 | very low | shallow | 0.99 | 726 | 361 | |
| Udder width | GP | 108 | narrow | wide | 0.98 | 726 | 361 | |
| Front Teat Placement | GP | 96 | apart | close | 0.99 | 726 | 361 | |
| Teat Length | GP | 123 | short | long | 0.99 | 726 | 361 | |
| Rear Teat Placement | GP | 98 | outside | inside | 0.99 | 726 | 361 | |
| Dairy Character | GP | 113 | coarse | angular | 0.99 | 726 | 361 | |
| Body Condition Scoring | GP | 107 | poor | tight | 0.99 | 726 | 361 | |
| Locomotion | GP | 119 | poor | excellent | 0.95 | 508 | 224 | |
| Bone structure | GP | 93 | poor | excellent | 0.98 | 726 | 361 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GP | 113 | 0.94 | 2455 | 1134 | |||
| Conception rate heifer | GP | 105 | 0.96 | 1184 | 1056 | |||
| Days Between Calving and First Insemination | GP | 110 | 0.99 | 1064 | 873 | |||
| Days Open | GP | 108 | 0.97 | 1010 | 879 | |||
| Service period | GP | 104 | 0.95 | 955 | 844 | |||
| Heifer service period | GP | 89 | 0.76 | 2023 | 976 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GP | 120 | 0.99 | 2623 | 1216 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GP | 131 | 0.99 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GP | 99 | 0.98 | 1170 | 494 | |||
| Temperament | GP | 92 | 0.94 | 519 | 233 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GPI | 109 | 0.96 | 672 | 306 | |||
| Maternal calving ease | GPI | 137 | 0.92 | 703 | 342 | |||
| Direct calf mortality | GPI | 115 | 0.96 | 1189 | 514 | |||
| Maternal calf mortality | GPI | 113 | 0.97 | 1096 | 538 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | GP | 89 | 0.88 | 156 | 57 | |||

