- Name
- BOJAR
- ID
- PL005367120606
- International ID
- POLM005367120606
- Date of birth
- 2017-09-16
- Breed
- RW
- Sire
- LIGHT RED
- Sire ID
- DE0358241656
- Sire International ID
- DEUM000358241656
BOJAR - evaluation 2026/1 (April 2026, date of publication of the evaluation: 08.04.2026)
Bull
Indexes
- PF Index
- 107
- Production Subindex
- 102
- Conformation Subindex
- 111
- Frame subindex
- 97
- Dairy strength subindex
- 116
- Feet & Legs Subindex
- 104
- Udder Subindex
- 112
- Fertility Subindex
- 101
- Economic Index (PLN)
- 512 Rel.0.88
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GP | 318 | 0.92 | 69 | 52 | |||
| Fat [kg] | GP | 5.3 | 0.92 | 69 | 52 | |||
| Fat% | GP | -0.08 | 0.92 | 69 | 52 | |||
| Protein [kg] | GP | 9.3 | 0.91 | 69 | 52 | |||
| Protein% | GP | -0.01 | 0.91 | 69 | 52 | |||
| F+2P Index [kg] | GP | 23.8 | ||||||
| Lactose [kg] | GP | 23.0 | 0.91 | 69 | 52 | |||
| % lactose | GP | 0.08 | 0.91 | 69 | 52 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GP | 114 | short | tall | 0.73 | 14 | 13 | |
| Dairy Strength | GP | 118 | undesirable | desirable | 0.75 | 14 | 13 | |
| Feet & Legs | GP | 110 | undesirable | desirable | 0.74 | 14 | 13 | |
| Udder | GP | 116 | undesirable | desirable | 0.77 | 14 | 13 | |
| Overall Conformation | GP | 119 | undesirable | desirable | 0.78 | 14 | 13 | |
| Stature | GP | 119 | short | tall | 0.85 | 14 | 13 | |
| Body Depth | GP | 115 | shallow | deep | 0.82 | 14 | 13 | |
| Chest Width | GP | 110 | narrow | wide | 0.82 | 14 | 13 | |
| Rump Angle | GP | 103 | high pins | low pins | 0.85 | 14 | 13 | |
| Rump Width | GP | 99 | narrow | wide | 0.83 | 14 | 13 | |
| Rear Leg Set Side View | GP | 108 | straight | sickled | 0.80 | 14 | 13 | |
| Foot Angle | GP | 108 | low | steep | 0.76 | 14 | 13 | |
| Rear Leg Set Rear View | GP | 99 | toe-out | parallel feet | 0.75 | 14 | 13 | |
| Fore Udder | GP | 110 | loose | tight | 0.82 | 14 | 13 | |
| Rear Udder Height | GP | 108 | very low | very high | 0.81 | 14 | 13 | |
| Udder Support (Central Ligament) | GP | 119 | broken | strong | 0.80 | 14 | 13 | |
| Udder Depth | GP | 112 | very low | shallow | 0.85 | 14 | 13 | |
| Udder width | GP | 106 | narrow | wide | 0.76 | 14 | 13 | |
| Front Teat Placement | GP | 115 | apart | close | 0.84 | 14 | 13 | |
| Teat Length | GP | 89 | short | long | 0.85 | 14 | 13 | |
| Rear Teat Placement | GP | 114 | outside | inside | 0.84 | 14 | 13 | |
| Dairy Character | GP | 120 | coarse | angular | 0.83 | 14 | 13 | |
| Body Condition Scoring | GP | 100 | poor | tight | 0.84 | 14 | 13 | |
| Locomotion | GP | 118 | poor | excellent | 0.75 | 5 | 5 | |
| Bone structure | GP | 104 | poor | excellent | 0.77 | 14 | 13 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GP | 108 | 0.68 | 82 | 62 | |||
| Conception rate heifer | GP | 95 | 0.77 | 14 | 32 | |||
| Days Between Calving and First Insemination | GP | 95 | 0.86 | 11 | 21 | |||
| Days Open | GP | 94 | 0.82 | 10 | 22 | |||
| Service period | GP | 93 | 0.78 | 9 | 19 | |||
| Heifer service period | GP | 100 | 0.37 | 71 | 53 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GP | 108 | 0.92 | 69 | 52 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GP | 101 | 0.81 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GP | 90 | 0.70 | 25 | 18 | |||
| Temperament | GP | 99 | 0.56 | 10 | 8 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GP | 109 | 0.70 | 25 | 20 | |||
| Maternal calving ease | GP | 93 | 0.69 | 16 | 11 | |||
| Direct calf mortality | GP | 122 | 0.67 | 33 | 25 | |||
| Maternal calf mortality | GP | 109 | 0.75 | 19 | 17 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 87 | 0.46 | 0 | 0 | |||

