- Name
- BOJAR
- ID
- PL005367120606
- International ID
- POLM005367120606
- Date of birth
- 2017-09-16
- Breed
- RW
- Sire
- LIGHT RED
- Sire ID
- DE0358241656
- Sire International ID
- DEUM000358241656
BOJAR - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)
Bull
Indexes
- PF Index
- 112
- Production Subindex
- 106
- Conformation Subindex
- 113
- Frame subindex
- 93
- Dairy strength subindex
- 115
- Feet & Legs Subindex
- 106
- Udder Subindex
- 115
- Fertility Subindex
- 103
- Economic Index (PLN)
- 800 Rel.0.88
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GF | 449 | 0.92 | 62 | 49 | |||
| Fat [kg] | GF | 10.3 | 0.92 | 62 | 49 | |||
| Fat% | GF | -0.10 | 0.92 | 62 | 49 | |||
| Protein [kg] | GF | 13.1 | 0.91 | 62 | 49 | |||
| Protein% | GF | -0.02 | 0.91 | 62 | 49 | |||
| F+2P Index [kg] | GF | 36.5 | ||||||
| Lactose [kg] | GF | 29.6 | 0.91 | 62 | 49 | |||
| % lactose | GF | 0.10 | 0.91 | 62 | 49 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GF | 113 | short | tall | 0.72 | 10 | 10 | |
| Dairy Strength | GF | 120 | undesirable | desirable | 0.74 | 10 | 10 | |
| Feet & Legs | GF | 112 | undesirable | desirable | 0.73 | 10 | 10 | |
| Udder | GF | 121 | undesirable | desirable | 0.76 | 10 | 10 | |
| Overall Conformation | GF | 123 | undesirable | desirable | 0.77 | 10 | 10 | |
| Stature | GF | 122 | short | tall | 0.85 | 10 | 10 | |
| Body Depth | GF | 113 | shallow | deep | 0.81 | 10 | 10 | |
| Chest Width | GF | 112 | narrow | wide | 0.82 | 10 | 10 | |
| Rump Angle | GF | 99 | high pins | low pins | 0.84 | 10 | 10 | |
| Rump Width | GF | 101 | narrow | wide | 0.82 | 10 | 10 | |
| Rear Leg Set Side View | GF | 108 | straight | sickled | 0.80 | 10 | 10 | |
| Foot Angle | GF | 110 | low | steep | 0.75 | 10 | 10 | |
| Rear Leg Set Rear View | GF | 99 | toe-out | parallel feet | 0.75 | 10 | 10 | |
| Fore Udder | GF | 114 | loose | tight | 0.82 | 10 | 10 | |
| Rear Udder Height | GF | 111 | very low | very high | 0.81 | 10 | 10 | |
| Udder Support (Central Ligament) | GF | 121 | broken | strong | 0.79 | 10 | 10 | |
| Udder Depth | GF | 115 | very low | shallow | 0.84 | 10 | 10 | |
| Udder width | GF | 108 | narrow | wide | 0.75 | 10 | 10 | |
| Front Teat Placement | GF | 117 | apart | close | 0.84 | 10 | 10 | |
| Teat Length | GF | 92 | short | long | 0.85 | 10 | 10 | |
| Rear Teat Placement | GF | 117 | outside | inside | 0.83 | 10 | 10 | |
| Dairy Character | GF | 122 | coarse | angular | 0.83 | 10 | 10 | |
| Body Condition Scoring | GF | 98 | poor | tight | 0.84 | 10 | 10 | |
| Locomotion | GF | 122 | poor | excellent | 0.74 | 5 | 5 | |
| Bone structure | GF | 109 | poor | excellent | 0.76 | 10 | 10 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GF | 108 | 0.67 | 77 | 57 | |||
| Conception rate heifer | GF | 94 | 0.76 | 12 | 29 | |||
| Days Between Calving and First Insemination | GF | 97 | 0.85 | 8 | 17 | |||
| Days Open | GF | 94 | 0.81 | 7 | 18 | |||
| Service period | GF | 91 | 0.77 | 6 | 15 | |||
| Heifer service period | GF | 95 | 0.36 | 68 | 50 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GF | 110 | 0.92 | 62 | 49 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GF | 104 | 0.80 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GF | 91 | 0.79 | 85 | 64 | |||
| Temperament | GF | 92 | 0.74 | 85 | 64 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GF | 122 | 0.74 | 76 | 52 | |||
| Maternal calving ease | GF | 87 | 0.65 | 51 | 37 | |||
| Direct calf mortality | GF | 106 | 0.54 | 43 | 31 | |||
| Maternal calf mortality | GF | 105 | 0.73 | 25 | 19 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 89 | 0.45 | 0 | 0 | |||

