PEGBER - evaluation 2024/2 (August 2024, date of publication of the evaluation: 14.08.2024)

Bull

Name
PEGBER
ID
PL005431164307
International ID
POLM005431164307
Date of birth
2023-03-23
Breed
HO
Sire
PEGASUS
Sire ID
CA13712724
Sire International ID
CANM000013712724

Indexes

PF Index
158
Production Subindex
142
Conformation Subindex
133
Frame subindex
107
Dairy strength subindex
118
Feet & Legs Subindex
114
Udder Subindex
133
Fertility Subindex
111

Breeding values

Production
Code EBV Rel. Daughters Herds
Milk [kg] GMACE 988 0.73 0 0
Fat [kg] GMACE 62.1 0.68 0 0
Fat% GMACE 0.25 0.68 0 0
Protein [kg] GMACE 46.3 0.72 0 0
Protein% GMACE 0.15 0.72 0 0
F+2P Index [kg] GMACE 154.7
Lactose [kg] GPI 65.6 0.71 0 0
% lactose GPI 0.20 0.71 0 0

Functional traits

Conformation
Code EBV   Wykres   Rel. Daughters Herds
Size GPI 112 short 112 tall 0.36 0 0
Type and Conformation GMACE 130 undesirable 130 desirable 0.27 0 0
Feet & Legs GMACE 124 undesirable 124 desirable 0.31 0 0
Udder GMACE 133 undesirable 133 desirable 0.52 0 0
Overall Conformation GPI 129 undesirable 129 desirable 0.26 0 0
Stature GMACE 119 short 119 tall 0.77 0 0
Body Depth GMACE 104 shallow 104 deep 0.60 0 0
Chest Width GMACE 96 narrow 96 wide 0.52 0 0
Rump Angle GMACE 97 high pins 97 low pins 0.70 0 0
Rump Width GMACE 107 narrow 107 wide 0.68 0 0
Rear Leg Set Side View GMACE 90 straight 90 sickled 0.59 0 0
Foot Angle GMACE 117 low 117 steep 0.42 0 0
Rear Leg Set Rear View GMACE 112 toe-out 112 parallel feet 0.47 0 0
Fore Udder GMACE 132 loose 132 tight 0.60 0 0
Rear Udder Height GMACE 128 very low 128 very high 0.58 0 0
Udder Support (Central Ligament) GMACE 100 broken 100 strong 0.61 0 0
Udder Depth GMACE 130 very low 130 shallow 0.70 0 0
Udder width GPI 114 narrow 114 wide 0.20 0 0
Front Teat Placement GMACE 96 apart 96 close 0.70 0 0
Teat Length GMACE 97 short 97 long 0.70 0 0
Rear Teat Placement GMACE 91 outside 91 inside 0.66 0 0
Dairy Character GMACE 126 coarse 126 angular 0.44 0 0
Body Condition Scoring GMACE 88 poor 88 tight 0.50 0 0
Locomotion GMACE 126 poor 126 excellent 0.32 0 0

Female Fertility
Code EBV Wykres Rel. Daughters Herds
Conception rate cow GMACE 107 107 0.29 0 0
Conception rate heifer GMACE 106 106 0.46 0 0
Days Between Calving and First Insemination GMACE 107 107 0.53 0 0
Days Open GMACE 112 112 0.60 0 0

Somatic Cell Score
Code EBV Wykres Rel. Daughters Herds
GMACE 126 126 0.67 0 0

Direct Longevity
Code EBV Wykres Rel.
GMACE 127 127 0.38

Workability
Code EBV   Wykres   Rel. Daughters Herds
Milking speed GMACE 108 108 0.48 0 0
Temperament GPI 97 97 0.63 0 0

Calving
Code EBV   Wykres   Rel. Number of Calves Herds
Direct calving ease GMACE 97 97 0.65 0 0
Maternal calving ease GMACE 99 99 0.59 0 0
Direct calf mortality GMACE 103 103 0.53 0 0
Maternal calf mortality GMACE 112 112 0.60 0 0

HOOF HEALTH
Code EBV   Wykres   Rel. Number of Calves Herds
Digital dermatitis ssGEBV 110 110 0.57 - -