- Name
- TOPLES HZO
- ID
- PL005432782494
- International ID
- POLM005432782494
- Date of birth
- 2020-03-16
- Breed
- HO
- Sire
- TOPMODEL
- Sire ID
- DE1405290977
- Sire International ID
- DEUM001405290977
TOPLES HZO - evaluation 2026/1 (April 2026, date of publication of the evaluation: 08.04.2026)
Bull
Indexes
- PF Index
- 135
- Production Subindex
- 124
- Conformation Subindex
- 125
- Frame subindex
- 82
- Dairy strength subindex
- 103
- Feet & Legs Subindex
- 112
- Udder Subindex
- 134
- Fertility Subindex
- 111
- Economic Index (PLN)
- 2047 Rel.0.93
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GP | 282 | 0.96 | 138 | 85 | |||
| Fat [kg] | GP | 45.5 | 0.96 | 138 | 85 | |||
| Fat% | GP | 0.37 | 0.96 | 138 | 85 | |||
| Protein [kg] | GP | 34.0 | 0.95 | 138 | 85 | |||
| Protein% | GP | 0.26 | 0.95 | 138 | 85 | |||
| F+2P Index [kg] | GP | 113.5 | ||||||
| Lactose [kg] | GP | 27.2 | 0.95 | 138 | 85 | |||
| % lactose | GP | 0.15 | 0.95 | 138 | 85 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GP | 125 | short | tall | 0.87 | 60 | 34 | |
| Dairy Strength | GP | 122 | undesirable | desirable | 0.88 | 60 | 34 | |
| Feet & Legs | GP | 115 | undesirable | desirable | 0.84 | 60 | 34 | |
| Udder | GP | 139 | undesirable | desirable | 0.87 | 60 | 34 | |
| Overall Conformation | GP | 138 | undesirable | desirable | 0.88 | 60 | 34 | |
| Stature | GP | 136 | short | tall | 0.95 | 60 | 34 | |
| Body Depth | GP | 99 | shallow | deep | 0.92 | 60 | 34 | |
| Chest Width | GP | 116 | narrow | wide | 0.92 | 60 | 34 | |
| Rump Angle | GP | 111 | high pins | low pins | 0.94 | 60 | 34 | |
| Rump Width | GP | 125 | narrow | wide | 0.92 | 60 | 34 | |
| Rear Leg Set Side View | GP | 115 | straight | sickled | 0.89 | 60 | 34 | |
| Foot Angle | GP | 119 | low | steep | 0.85 | 60 | 34 | |
| Rear Leg Set Rear View | GP | 105 | toe-out | parallel feet | 0.85 | 60 | 34 | |
| Fore Udder | GP | 144 | loose | tight | 0.92 | 60 | 34 | |
| Rear Udder Height | GP | 125 | very low | very high | 0.91 | 60 | 34 | |
| Udder Support (Central Ligament) | GP | 114 | broken | strong | 0.89 | 60 | 34 | |
| Udder Depth | GP | 130 | very low | shallow | 0.94 | 60 | 34 | |
| Udder width | GP | 109 | narrow | wide | 0.88 | 60 | 34 | |
| Front Teat Placement | GP | 113 | apart | close | 0.94 | 60 | 34 | |
| Teat Length | GP | 116 | short | long | 0.94 | 60 | 34 | |
| Rear Teat Placement | GP | 108 | outside | inside | 0.93 | 60 | 34 | |
| Dairy Character | GP | 120 | coarse | angular | 0.93 | 60 | 34 | |
| Body Condition Scoring | GP | 100 | poor | tight | 0.94 | 60 | 34 | |
| Locomotion | GP | 115 | poor | excellent | 0.84 | 31 | 15 | |
| Bone structure | GP | 100 | poor | excellent | 0.89 | 60 | 34 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GP | 113 | 0.75 | 165 | 91 | |||
| Conception rate heifer | GP | 106 | 0.84 | 7 | 17 | |||
| Days Between Calving and First Insemination | GP | 99 | 0.92 | 7 | 14 | |||
| Days Open | GP | 98 | 0.89 | 6 | 14 | |||
| Service period | GP | 96 | 0.85 | 6 | 13 | |||
| Heifer service period | GP | 113 | 0.51 | 139 | 80 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GP | 124 | 0.96 | 138 | 85 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GP | 129 | 0.85 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GP | 84 | 0.83 | 78 | 44 | |||
| Temperament | GP | 104 | 0.68 | 23 | 16 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GP | 103 | 0.80 | 72 | 36 | |||
| Maternal calving ease | GP | 111 | 0.77 | 40 | 26 | |||
| Direct calf mortality | GP | 100 | 0.79 | 118 | 61 | |||
| Maternal calf mortality | GP | 105 | 0.85 | 84 | 42 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | GP | 98 | 0.61 | 4 | 3 | |||

