RANCH RED G - evaluation 2024/3 (December 2024, date of publication of the evaluation: 04.12.2024)

Bull

Name
RANCH RED G
ID
PL005437938216
International ID
POLM005437938216
Date of birth
2023-11-05
Breed
RW
Sire
RAMMSTEIN
Sire ID
NL000740210192
Sire International ID
NLDM000740210192

Indexes

PF Index
154
Production Subindex
142
Conformation Subindex
121
Frame subindex
120
Dairy strength subindex
113
Feet & Legs Subindex
116
Udder Subindex
114
Fertility Subindex
112

Breeding values

Production
Code EBV Rel. Daughters Herds
Milk [kg] GPI 1051 0.73 0 0
Fat [kg] GPI 58.8 0.68 0 0
Fat% GPI 0.18 0.68 0 0
Protein [kg] GPI 47.8 0.71 0 0
Protein% GPI 0.15 0.71 0 0
F+2P Index [kg] GPI 154.4
Lactose [kg] GPI 54.6 0.71 0 0
% lactose GPI 0.05 0.71 0 0

Functional traits

Conformation
Code EBV   Wykres   Rel. Daughters Herds
Size GPI 107 short 107 tall 0.37 0 0
Type and Conformation GPI 106 undesirable 106 desirable 0.29 0 0
Feet & Legs GPI 120 undesirable 120 desirable 0.29 0 0
Udder GPI 117 undesirable 117 desirable 0.51 0 0
Overall Conformation GPI 116 undesirable 116 desirable 0.26 0 0
Stature GPI 116 short 116 tall 0.76 0 0
Body Depth GPI 104 shallow 104 deep 0.59 0 0
Chest Width GPI 114 narrow 114 wide 0.51 0 0
Rump Angle GPI 111 high pins 111 low pins 0.69 0 0
Rump Width GPI 109 narrow 109 wide 0.68 0 0
Rear Leg Set Side View GPI 88 straight 88 sickled 0.59 0 0
Foot Angle GPI 115 low 115 steep 0.41 0 0
Rear Leg Set Rear View GPI 119 toe-out 119 parallel feet 0.46 0 0
Fore Udder GPI 107 loose 107 tight 0.59 0 0
Rear Udder Height GPI 119 very low 119 very high 0.57 0 0
Udder Support (Central Ligament) GPI 107 broken 107 strong 0.61 0 0
Udder Depth GPI 109 very low 109 shallow 0.69 0 0
Udder width GPI 108 narrow 108 wide 0.22 0 0
Front Teat Placement GPI 101 apart 101 close 0.70 0 0
Teat Length GPI 105 short 105 long 0.69 0 0
Rear Teat Placement GPI 97 outside 97 inside 0.66 0 0
Dairy Character GPI 109 coarse 109 angular 0.43 0 0
Body Condition Scoring GPI 105 poor 105 tight 0.49 0 0
Locomotion GPI 119 poor 119 excellent 0.30 0 0

Female Fertility
Code EBV Wykres Rel. Daughters Herds
Conception rate cow GPI 107 107 0.29 0 0
Conception rate heifer GPI 110 110 0.46 0 0
Days Between Calving and First Insemination GPI 108 108 0.46 0 0
Days Open GPI 114 114 0.60 0 0

Somatic Cell Score
Code EBV Wykres Rel. Daughters Herds
GPI 126 126 0.66 0 0

Direct Longevity
Code EBV Wykres Rel.
GPI 130 130 0.38

Workability
Code EBV   Wykres   Rel. Daughters Herds
Milking speed GPI 93 93 0.48 0 0
Temperament GPI 100 100 0.63 0 0

Calving
Code EBV   Wykres   Rel. Number of Calves Herds
Direct calving ease GPI 110 110 0.65 0 0
Maternal calving ease GPI 112 112 0.59 0 0
Direct calf mortality GPI 116 116 0.53 0 0
Maternal calf mortality GPI 110 110 0.60 0 0

HOOF HEALTH
Code EBV   Wykres   Rel. Number of Calves Herds
Digital dermatitis ssGEBV 97 97 0.52 - -