- Name
- DEBO-TOOR
- ID
- PL005463067799
- International ID
- POLM005463067799
- Date of birth
- 2020-12-09
- Breed
- HO
- Sire
- TOPSTONE
- Sire ID
- NL715952290
- Sire International ID
- NLDM000715952290
DEBO-TOOR - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)
Bull
Indexes
- PF Index
- 151
- Production Subindex
- 139
- Conformation Subindex
- 123
- Frame subindex
- 88
- Dairy strength subindex
- 104
- Feet & Legs Subindex
- 125
- Udder Subindex
- 122
- Fertility Subindex
- 111
- Economic Index (PLN)
- 3720 Rel.0.91
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GF | 1362 | 0.94 | 40 | 29 | |||
| Fat [kg] | GF | 57.7 | 0.94 | 40 | 29 | |||
| Fat% | GF | 0.02 | 0.94 | 40 | 29 | |||
| Protein [kg] | GF | 55.9 | 0.93 | 40 | 29 | |||
| Protein% | GF | 0.12 | 0.93 | 40 | 29 | |||
| F+2P Index [kg] | GF | 169.5 | ||||||
| Lactose [kg] | GF | 75.9 | 0.93 | 40 | 29 | |||
| % lactose | GF | 0.11 | 0.93 | 40 | 29 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GF | 126 | short | tall | 0.84 | 24 | 13 | |
| Dairy Strength | GF | 128 | undesirable | desirable | 0.86 | 24 | 13 | |
| Feet & Legs | GF | 123 | undesirable | desirable | 0.82 | 24 | 13 | |
| Udder | GF | 134 | undesirable | desirable | 0.85 | 24 | 13 | |
| Overall Conformation | GF | 135 | undesirable | desirable | 0.87 | 24 | 13 | |
| Stature | GF | 127 | short | tall | 0.94 | 24 | 13 | |
| Body Depth | GF | 107 | shallow | deep | 0.90 | 24 | 13 | |
| Chest Width | GF | 119 | narrow | wide | 0.91 | 24 | 13 | |
| Rump Angle | GF | 95 | high pins | low pins | 0.93 | 24 | 13 | |
| Rump Width | GF | 123 | narrow | wide | 0.91 | 24 | 13 | |
| Rear Leg Set Side View | GF | 103 | straight | sickled | 0.89 | 24 | 13 | |
| Foot Angle | GF | 127 | low | steep | 0.85 | 24 | 13 | |
| Rear Leg Set Rear View | GF | 113 | toe-out | parallel feet | 0.84 | 24 | 13 | |
| Fore Udder | GF | 126 | loose | tight | 0.91 | 24 | 13 | |
| Rear Udder Height | GF | 119 | very low | very high | 0.90 | 24 | 13 | |
| Udder Support (Central Ligament) | GF | 112 | broken | strong | 0.89 | 24 | 13 | |
| Udder Depth | GF | 117 | very low | shallow | 0.93 | 24 | 13 | |
| Udder width | GF | 114 | narrow | wide | 0.86 | 24 | 13 | |
| Front Teat Placement | GF | 115 | apart | close | 0.93 | 24 | 13 | |
| Teat Length | GF | 115 | short | long | 0.94 | 24 | 13 | |
| Rear Teat Placement | GF | 104 | outside | inside | 0.92 | 24 | 13 | |
| Dairy Character | GF | 121 | coarse | angular | 0.92 | 24 | 13 | |
| Body Condition Scoring | GF | 106 | poor | tight | 0.93 | 24 | 13 | |
| Locomotion | GF | 123 | poor | excellent | 0.84 | 15 | 5 | |
| Bone structure | GF | 102 | poor | excellent | 0.87 | 24 | 13 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GF | 112 | 0.72 | 68 | 41 | |||
| Conception rate heifer | G | 101 | 0.80 | 0 | 0 | |||
| Days Between Calving and First Insemination | G | 103 | 0.90 | 0 | 0 | |||
| Days Open | G | 101 | 0.87 | 0 | 0 | |||
| Service period | G | 99 | 0.83 | 0 | 0 | |||
| Heifer service period | GF | 102 | 0.46 | 61 | 36 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GF | 131 | 0.95 | 40 | 29 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| G | 138 | 0.84 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GF | 107 | 0.81 | 61 | 41 | |||
| Temperament | GF | 81 | 0.75 | 61 | 41 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | MACE | 129 | 0.91 | 337 | 121 | |||
| Maternal calving ease | GF | 103 | 0.73 | 49 | 30 | |||
| Direct calf mortality | MACE | 103 | 0.78 | 171 | 75 | |||
| Maternal calf mortality | GF | 112 | 0.81 | 38 | 22 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | GF | 126 | 0.59 | 2 | 2 | |||

