- Name
- KZ GILDEROY
- ID
- PL005479270695
- International ID
- POLM005479270695
- Date of birth
- 2020-07-28
- Breed
- HO
- Sire
- GARETT
- Sire ID
- DE1504336100
- Sire International ID
- DEUM001504336100
KZ GILDEROY - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)
Bull
Indexes
- PF Index
- 155
- Production Subindex
- 124
- Conformation Subindex
- 135
- Frame subindex
- 92
- Dairy strength subindex
- 106
- Feet & Legs Subindex
- 130
- Udder Subindex
- 136
- Fertility Subindex
- 131
- Economic Index (PLN)
- 3708 Rel.0.91
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GF | 1761 | 0.94 | 33 | 24 | |||
| Fat [kg] | GF | 3.4 | 0.94 | 33 | 24 | |||
| Fat% | GF | -0.71 | 0.94 | 33 | 24 | |||
| Protein [kg] | GF | 53.9 | 0.93 | 33 | 24 | |||
| Protein% | GF | -0.04 | 0.93 | 33 | 24 | |||
| F+2P Index [kg] | GF | 111.2 | ||||||
| Lactose [kg] | GF | 83.4 | 0.92 | 33 | 24 | |||
| % lactose | GF | -0.01 | 0.92 | 33 | 24 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GF | 119 | short | tall | 0.83 | 16 | 11 | |
| Dairy Strength | GF | 124 | undesirable | desirable | 0.84 | 16 | 11 | |
| Feet & Legs | GF | 137 | undesirable | desirable | 0.82 | 16 | 11 | |
| Udder | GF | 138 | undesirable | desirable | 0.84 | 16 | 11 | |
| Overall Conformation | GF | 134 | undesirable | desirable | 0.86 | 16 | 11 | |
| Stature | GF | 121 | short | tall | 0.93 | 16 | 11 | |
| Body Depth | GF | 91 | shallow | deep | 0.89 | 16 | 11 | |
| Chest Width | GF | 104 | narrow | wide | 0.90 | 16 | 11 | |
| Rump Angle | GF | 107 | high pins | low pins | 0.92 | 16 | 11 | |
| Rump Width | GF | 96 | narrow | wide | 0.91 | 16 | 11 | |
| Rear Leg Set Side View | GF | 79 | straight | sickled | 0.88 | 16 | 11 | |
| Foot Angle | GF | 133 | low | steep | 0.84 | 16 | 11 | |
| Rear Leg Set Rear View | GF | 131 | toe-out | parallel feet | 0.83 | 16 | 11 | |
| Fore Udder | GF | 137 | loose | tight | 0.90 | 16 | 11 | |
| Rear Udder Height | GF | 135 | very low | very high | 0.89 | 16 | 11 | |
| Udder Support (Central Ligament) | GF | 106 | broken | strong | 0.88 | 16 | 11 | |
| Udder Depth | GF | 138 | very low | shallow | 0.92 | 16 | 11 | |
| Udder width | GF | 105 | narrow | wide | 0.85 | 16 | 11 | |
| Front Teat Placement | GF | 115 | apart | close | 0.92 | 16 | 11 | |
| Teat Length | GF | 86 | short | long | 0.93 | 16 | 11 | |
| Rear Teat Placement | GF | 109 | outside | inside | 0.91 | 16 | 11 | |
| Dairy Character | GF | 113 | coarse | angular | 0.91 | 16 | 11 | |
| Body Condition Scoring | GF | 97 | poor | tight | 0.92 | 16 | 11 | |
| Locomotion | GF | 134 | poor | excellent | 0.83 | 7 | 4 | |
| Bone structure | GF | 125 | poor | excellent | 0.85 | 16 | 11 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GF | 125 | 0.70 | 56 | 34 | |||
| Conception rate heifer | GF | 124 | 0.79 | 1 | 1 | |||
| Days Between Calving and First Insemination | GF | 92 | 0.89 | 1 | 1 | |||
| Days Open | GF | 95 | 0.86 | 1 | 1 | |||
| Service period | GF | 99 | 0.82 | 1 | 1 | |||
| Heifer service period | GF | 114 | 0.50 | 47 | 28 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GF | 136 | 0.94 | 33 | 24 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| G | 154 | 0.85 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GF | 100 | 0.80 | 54 | 35 | |||
| Temperament | GF | 101 | 0.75 | 54 | 35 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | MACE | 123 | 0.86 | 196 | 107 | |||
| Maternal calving ease | GF | 92 | 0.73 | 43 | 27 | |||
| Direct calf mortality | GF | 95 | 0.71 | 128 | 66 | |||
| Maternal calf mortality | GF | 94 | 0.80 | 26 | 16 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 114 | 0.59 | 0 | 0 | |||

