- Name
- DEBO-BOKUR
- ID
- PL005506613419
- International ID
- POLM005506613419
- Date of birth
- 2022-08-14
- Breed
- HO
- Sire
- BENICIO
- Sire ID
- DE0123451744
- Sire International ID
- DEUM000123451744
DEBO-BOKUR - evaluation 2026/2 (August 2026, date of publication of the evaluation: 12.08.2026)
Bull
Indexes
| PF Index | 1005 | Rel. | 0.82 |
| Podindeks Produkcyjny | 692 | Rel. | 0.86 |
| Podindeks Zdrowia | 1195 | Rel. | 0.81 |
| Podindeks Płodności | 1028 | Rel. | 0.77 |
| Podindeks Wymienia i nóg | 1232 | Rel. | 0.83 |
| Podindeks Funkcjonalności | 1085 | Rel. | 0.77 |
| Economic Index (PLN) | 3736 | Rel. | 0.84 |
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | G | 1423 | 0.87 | 0 | 0 | |||
| Fat [kg] | G | 77.6 | 0.87 | 0 | 0 | |||
| Fat% | G | 0.20 | 0.87 | 0 | 0 | |||
| Protein [kg] | G | 63.7 | 0.86 | 0 | 0 | |||
| Protein% | G | 0.15 | 0.86 | 0 | 0 | |||
| Lactose [kg] | G | 63.0 | 0.84 | 0 | 0 | |||
| % lactose | G | -0.05 | 0.84 | 0 | 0 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | G | 116 | short | tall | 0.76 | 0 | 0 | |
| Dairy Strength | G | 115 | undesirable | desirable | 0.78 | 0 | 0 | |
| Feet & Legs | G | 130 | undesirable | desirable | 0.77 | 0 | 0 | |
| Udder | G | 133 | undesirable | desirable | 0.80 | 0 | 0 | |
| Overall Conformation | G | 129 | undesirable | desirable | 0.81 | 0 | 0 | |
| Stature | G | 115 | short | tall | 0.87 | 0 | 0 | |
| Body Depth | G | 104 | shallow | deep | 0.84 | 0 | 0 | |
| Chest Width | G | 90 | narrow | wide | 0.85 | 0 | 0 | |
| Rump Angle | G | 103 | high pins | low pins | 0.87 | 0 | 0 | |
| Rump Width | G | 111 | narrow | wide | 0.85 | 0 | 0 | |
| Rear Leg Set Side View | G | 91 | straight | sickled | 0.83 | 0 | 0 | |
| Foot Angle | G | 113 | low | steep | 0.80 | 0 | 0 | |
| Rear Leg Set Rear View | G | 133 | toe-out | parallel feet | 0.79 | 0 | 0 | |
| Fore Udder | G | 126 | loose | tight | 0.85 | 0 | 0 | |
| Rear Udder Height | G | 129 | very low | very high | 0.84 | 0 | 0 | |
| Udder Support (Central Ligament) | G | 105 | broken | strong | 0.83 | 0 | 0 | |
| Udder Depth | G | 124 | very low | shallow | 0.87 | 0 | 0 | |
| Udder width | G | 124 | narrow | wide | 0.79 | 0 | 0 | |
| Front Teat Placement | G | 127 | apart | close | 0.87 | 0 | 0 | |
| Teat Length | G | 100 | short | long | 0.88 | 0 | 0 | |
| Rear Teat Placement | G | 117 | outside | inside | 0.86 | 0 | 0 | |
| Dairy Character | G | 114 | coarse | angular | 0.85 | 0 | 0 | |
| Body Condition Scoring | G | 87 | poor | tight | 0.86 | 0 | 0 | |
| Locomotion | G | 133 | poor | excellent | 0.79 | 0 | 0 | |
| Bone structure | G | 119 | poor | excellent | 0.80 | 0 | 0 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | G | 120 | 0.67 | 0 | 0 | |||
| Conception rate heifer | G | 112 | 0.73 | 0 | 0 | |||
| Days Between Calving and First Insemination | G | 91 | 0.83 | 0 | 0 | |||
| Days Open | G | 95 | 0.80 | 0 | 0 | |||
| Service period | G | 100 | 0.78 | 0 | 0 | |||
| Heifer service period | G | 103 | 0.46 | 0 | 0 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| G | 124 | 0.87 | 0 | 0 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| G | 117 | 0.81 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | G | 100 | 0.71 | 0 | 0 | |||
| Temperament | G | 94 | 0.62 | 0 | 0 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GP | 104 | 0.73 | 33 | 13 | |||
| Maternal calving ease | G | 125 | 0.74 | 0 | 0 | |||
| Direct calf mortality | GP | 80 | 0.72 | 42 | 22 | |||
| Maternal calf mortality | G | 114 | 0.79 | 0 | 0 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 111 | 0.56 | 0 | 0 | |||

