- Name
- VH SANDRO
- ID
- SE019176913223
- International ID
- SWEM019176913223
- Date of birth
- 2023-03-14
- Breed
- HO
- Sire
- SKILLS
- Sire ID
- DE0362071912
- Sire International ID
- DEUM000362071912
VH SANDRO - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)
Bull
Indexes
- PF Index
- 157
- Production Subindex
- 152
- Conformation Subindex
- 119
- Frame subindex
- 110
- Dairy strength subindex
- 110
- Feet & Legs Subindex
- 106
- Udder Subindex
- 122
- Fertility Subindex
- 118
- Economic Index (PLN)
- - Rel.-
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GMACE | 1212 | 0.85 | 0 | 0 | |||
| Fat [kg] | GMACE | 105.9 | 0.84 | 0 | 0 | |||
| Fat% | GMACE | 0.62 | 0.84 | 0 | 0 | |||
| Protein [kg] | GMACE | 59.2 | 0.82 | 0 | 0 | |||
| Protein% | GMACE | 0.21 | 0.82 | 0 | 0 | |||
| F+2P Index [kg] | GMACE | 224.3 | ||||||
| Lactose [kg] | G | 48.5 | 0.78 | 0 | 0 | |||
| % lactose | G | -0.11 | 0.78 | 0 | 0 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | G | 126 | short | tall | 0.67 | 0 | 0 | |
| Dairy Strength | G | 121 | undesirable | desirable | 0.68 | 0 | 0 | |
| Feet & Legs | GMACE | 109 | undesirable | desirable | 0.72 | 0 | 0 | |
| Udder | GMACE | 122 | undesirable | desirable | 0.76 | 0 | 0 | |
| Overall Conformation | GMACE | 115 | undesirable | desirable | 0.76 | 0 | 0 | |
| Stature | GMACE | 113 | short | tall | 0.84 | 0 | 0 | |
| Body Depth | GMACE | 108 | shallow | deep | 0.80 | 0 | 0 | |
| Chest Width | GMACE | 113 | narrow | wide | 0.80 | 0 | 0 | |
| Rump Angle | GMACE | 94 | high pins | low pins | 0.84 | 0 | 0 | |
| Rump Width | GMACE | 130 | narrow | wide | 0.82 | 0 | 0 | |
| Rear Leg Set Side View | GMACE | 108 | straight | sickled | 0.81 | 0 | 0 | |
| Foot Angle | GMACE | 106 | low | steep | 0.76 | 0 | 0 | |
| Rear Leg Set Rear View | GMACE | 104 | toe-out | parallel feet | 0.75 | 0 | 0 | |
| Fore Udder | GMACE | 124 | loose | tight | 0.81 | 0 | 0 | |
| Rear Udder Height | GMACE | 122 | very low | very high | 0.80 | 0 | 0 | |
| Udder Support (Central Ligament) | GMACE | 100 | broken | strong | 0.80 | 0 | 0 | |
| Udder Depth | GMACE | 113 | very low | shallow | 0.84 | 0 | 0 | |
| Udder width | G | 126 | narrow | wide | 0.71 | 0 | 0 | |
| Front Teat Placement | GMACE | 106 | apart | close | 0.84 | 0 | 0 | |
| Teat Length | GMACE | 97 | short | long | 0.85 | 0 | 0 | |
| Rear Teat Placement | GMACE | 101 | outside | inside | 0.83 | 0 | 0 | |
| Dairy Character | GMACE | 114 | coarse | angular | 0.80 | 0 | 0 | |
| Body Condition Scoring | GMACE | 100 | poor | tight | 0.83 | 0 | 0 | |
| Locomotion | GMACE | 119 | poor | excellent | 0.73 | 0 | 0 | |
| Bone structure | G | 99 | poor | excellent | 0.71 | 0 | 0 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GMACE | 115 | 0.62 | 0 | 0 | |||
| Conception rate heifer | GMACE | 108 | 0.71 | 0 | 0 | |||
| Days Between Calving and First Insemination | GMACE | 106 | 0.79 | 0 | 0 | |||
| Days Open | GMACE | 105 | 0.78 | 0 | 0 | |||
| Service period | GMACE | 105 | 0.78 | 0 | 0 | |||
| Heifer service period | G | 116 | 0.38 | 0 | 0 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GMACE | 114 | 0.84 | 0 | 0 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GMACE | 136 | 0.78 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | G | 104 | 0.60 | 0 | 0 | |||
| Temperament | G | 90 | 0.53 | 0 | 0 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | G | 107 | 0.60 | 0 | 0 | |||
| Maternal calving ease | GMACE | 126 | 0.58 | 0 | 0 | |||
| Direct calf mortality | G | 92 | 0.48 | 0 | 0 | |||
| Maternal calf mortality | GMACE | 122 | 0.70 | 0 | 0 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 113 | 0.44 | 0 | 0 | |||

