- Name
- ALTACHATTER
- ID
- US67681058
- International ID
- USAM000067681058
- Date of birth
- 2012-09-17
- Breed
- HO
- Sire
- EPIC
- Sire ID
- CA11104016
- Sire International ID
- CANM000011104016
ALTACHATTER - evaluation 2026/2 (August 2026, date of publication of the evaluation: 12.08.2026)
Bull
Indexes
| PF Index | 762 | Rel. | 0.95 |
| Podindeks Produkcyjny | 124 | Rel. | 0.98 |
| Podindeks Zdrowia | 984 | Rel. | 0.94 |
| Podindeks Płodności | 1004 | Rel. | 0.92 |
| Podindeks Wymienia i nóg | 1148 | Rel. | 0.94 |
| Podindeks Funkcjonalności | 1062 | Rel. | 0.91 |
| Economic Index (PLN) | 631 | Rel. | 0.96 |
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GP | 400 | 0.98 | 701 | 342 | |||
| Fat [kg] | GP | 11.2 | 0.98 | 701 | 342 | |||
| Fat% | GP | -0.05 | 0.98 | 701 | 342 | |||
| Protein [kg] | GP | 13.3 | 0.98 | 701 | 342 | |||
| Protein% | GP | 0.00 | 0.98 | 701 | 342 | |||
| Lactose [kg] | GP | 21.2 | 0.98 | 701 | 342 | |||
| % lactose | GP | 0.02 | 0.98 | 701 | 342 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GP | 103 | short | tall | 0.89 | 98 | 57 | |
| Dairy Strength | GP | 104 | undesirable | desirable | 0.91 | 98 | 57 | |
| Feet & Legs | GPI | 124 | undesirable | desirable | 0.91 | 98 | 57 | |
| Udder | GPI | 122 | undesirable | desirable | 0.92 | 98 | 57 | |
| Overall Conformation | GPI | 117 | undesirable | desirable | 0.93 | 98 | 57 | |
| Stature | GPI | 106 | short | tall | 0.97 | 98 | 57 | |
| Body Depth | GPI | 89 | shallow | deep | 0.96 | 98 | 57 | |
| Chest Width | GPI | 103 | narrow | wide | 0.95 | 98 | 57 | |
| Rump Angle | GPI | 106 | high pins | low pins | 0.97 | 98 | 57 | |
| Rump Width | GPI | 100 | narrow | wide | 0.96 | 98 | 57 | |
| Rear Leg Set Side View | GPI | 84 | straight | sickled | 0.95 | 98 | 57 | |
| Foot Angle | GPI | 121 | low | steep | 0.90 | 98 | 57 | |
| Rear Leg Set Rear View | GPI | 99 | toe-out | parallel feet | 0.91 | 98 | 57 | |
| Fore Udder | GPI | 113 | loose | tight | 0.95 | 98 | 57 | |
| Rear Udder Height | GPI | 121 | very low | very high | 0.95 | 98 | 57 | |
| Udder Support (Central Ligament) | GPI | 112 | broken | strong | 0.94 | 98 | 57 | |
| Udder Depth | GPI | 118 | very low | shallow | 0.97 | 98 | 57 | |
| Udder width | GP | 99 | narrow | wide | 0.91 | 98 | 57 | |
| Front Teat Placement | GPI | 117 | apart | close | 0.98 | 98 | 57 | |
| Teat Length | GPI | 77 | short | long | 0.98 | 98 | 57 | |
| Rear Teat Placement | GPI | 97 | outside | inside | 0.97 | 98 | 57 | |
| Dairy Character | GP | 103 | coarse | angular | 0.94 | 98 | 57 | |
| Body Condition Scoring | GP | 99 | poor | tight | 0.94 | 98 | 57 | |
| Locomotion | GPI | 122 | poor | excellent | 0.90 | 51 | 28 | |
| Bone structure | GP | 98 | poor | excellent | 0.91 | 98 | 57 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GP | 104 | 0.86 | 656 | 315 | |||
| Conception rate heifer | GP | 95 | 0.91 | 336 | 286 | |||
| Days Between Calving and First Insemination | GP | 109 | 0.96 | 290 | 230 | |||
| Days Open | GPI | 103 | 0.93 | 269 | 230 | |||
| Service period | GPI | 96 | 0.91 | 248 | 218 | |||
| Heifer service period | GP | 106 | 0.58 | 485 | 251 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GP | 98 | 0.98 | 701 | 342 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GP | 101 | 0.97 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GP | 100 | 0.92 | 271 | 96 | |||
| Temperament | GP | 101 | 0.79 | 89 | 44 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GPI | 115 | 0.89 | 290 | 90 | |||
| Maternal calving ease | GPI | 86 | 0.87 | 196 | 78 | |||
| Direct calf mortality | GPI | 110 | 0.90 | 619 | 185 | |||
| Maternal calf mortality | GPI | 99 | 0.93 | 346 | 148 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | GP | 90 | 0.71 | 38 | 13 | |||

