- Name
- ALTAHALEY
- ID
- US69990157
- International ID
- USAM000069990157
- Date of birth
- 2011-01-30
- Breed
- HO
- Sire
- ALTAMETEOR
- Sire ID
- US66011447
- Sire International ID
- USAM000066011447
ALTAHALEY - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)
Bull
Indexes
- PF Index
- 112
- Production Subindex
- 100
- Conformation Subindex
- 112
- Frame subindex
- 99
- Dairy strength subindex
- 107
- Feet & Legs Subindex
- 95
- Udder Subindex
- 121
- Fertility Subindex
- 117
- Economic Index (PLN)
- 862 Rel.0.89
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | MACE | 919 | 0.94 | 3745 | 886 | |||
| Fat [kg] | MACE | -21.1 | 0.94 | 3726 | 885 | |||
| Fat% | MACE | -0.66 | 0.94 | 3726 | 885 | |||
| Protein [kg] | FI | 16.9 | 0.95 | 83 | 42 | |||
| Protein% | FI | -0.15 | 0.95 | 83 | 42 | |||
| F+2P Index [kg] | FI | 12.7 | ||||||
| Lactose [kg] | F | 60.2 | 0.91 | 83 | 42 | |||
| % lactose | F | 0.18 | 0.91 | 83 | 42 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | F | 113 | short | tall | 0.54 | 9 | 8 | |
| Dairy Strength | F | 111 | undesirable | desirable | 0.57 | 9 | 8 | |
| Feet & Legs | FI | 93 | undesirable | desirable | 0.72 | 9 | 8 | |
| Udder | FI | 112 | undesirable | desirable | 0.76 | 9 | 8 | |
| Overall Conformation | FI | 104 | undesirable | desirable | 0.76 | 9 | 8 | |
| Stature | FI | 122 | short | tall | 0.93 | 9 | 8 | |
| Body Depth | FI | 86 | shallow | deep | 0.86 | 9 | 8 | |
| Chest Width | FI | 101 | narrow | wide | 0.89 | 9 | 8 | |
| Rump Angle | FI | 98 | high pins | low pins | 0.90 | 9 | 8 | |
| Rump Width | FI | 111 | narrow | wide | 0.89 | 9 | 8 | |
| Rear Leg Set Side View | FI | 117 | straight | sickled | 0.91 | 9 | 8 | |
| Foot Angle | FI | 108 | low | steep | 0.79 | 9 | 8 | |
| Rear Leg Set Rear View | FI | 89 | toe-out | parallel feet | 0.78 | 9 | 8 | |
| Fore Udder | FI | 118 | loose | tight | 0.88 | 9 | 8 | |
| Rear Udder Height | FI | 105 | very low | very high | 0.83 | 9 | 8 | |
| Udder Support (Central Ligament) | FI | 112 | broken | strong | 0.86 | 9 | 8 | |
| Udder Depth | FI | 131 | very low | shallow | 0.92 | 9 | 8 | |
| Udder width | F | 87 | narrow | wide | 0.66 | 9 | 8 | |
| Front Teat Placement | FI | 105 | apart | close | 0.96 | 9 | 8 | |
| Teat Length | FI | 94 | short | long | 0.96 | 9 | 8 | |
| Rear Teat Placement | FI | 107 | outside | inside | 0.93 | 9 | 8 | |
| Dairy Character | F | 115 | coarse | angular | 0.81 | 9 | 8 | |
| Body Condition Scoring | FI | 86 | poor | tight | 0.91 | 9 | 8 | |
| Locomotion | FI | 92 | poor | excellent | 0.73 | 4 | 4 | |
| Bone structure | F | 106 | poor | excellent | 0.59 | 9 | 8 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | FI | 114 | 0.64 | 65 | 35 | |||
| Conception rate heifer | MACE | 119 | 0.77 | 2882 | 742 | |||
| Days Between Calving and First Insemination | MACE | 97 | 0.85 | 1953 | 562 | |||
| Days Open | FI | 101 | 0.82 | 24 | 23 | |||
| Service period | MACE | 106 | 0.86 | 3309 | 829 | |||
| Heifer service period | F | 96 | 0.28 | 51 | 30 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| MACE | 109 | 0.93 | 3641 | 893 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| FI | 107 | 0.88 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | MACE | 107 | 0.76 | 810 | 298 | |||
| Temperament | F | 120 | 0.69 | 74 | 35 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | MACE | 118 | 0.67 | 7466 | 675 | |||
| Maternal calving ease | MACE | 103 | 0.61 | 2459 | 560 | |||
| Direct calf mortality | MACE | 86 | 0.68 | 7952 | 729 | |||
| Maternal calf mortality | MACE | 97 | 0.79 | 2595 | 620 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | - | - | - | - | - | |||

