PRECISION - evaluation 2024/2 (August 2024, date of publication of the evaluation: 14.08.2024)

Bull

Name
PRECISION
ID
DE000363341434
International ID
DEUM000363341434
Date of birth
2021-04-15
Breed
HO
Sire
PROXIMO
Sire ID
DE000361214527
Sire International ID
DEUM000361214527

Indexes

PF Index
158
Production Subindex
139
Conformation Subindex
135
Frame subindex
108
Dairy strength subindex
108
Feet & Legs Subindex
113
Udder Subindex
138
Fertility Subindex
95

Breeding values

Production
Code EBV Rel. Daughters Herds
Milk [kg] GMACE 958 0.80 0 0
Fat [kg] GMACE 61.8 0.77 0 0
Fat% GMACE 0.26 0.77 0 0
Protein [kg] GMACE 42.5 0.78 0 0
Protein% GMACE 0.12 0.78 0 0
F+2P Index [kg] GMACE 146.9
Lactose [kg] GPI 64.8 0.71 0 0
% lactose GPI 0.15 0.71 0 0

Functional traits

Conformation
Code EBV   Wykres   Rel. Daughters Herds
Size GPI 108 short 108 tall 0.37 0 0
Type and Conformation GMACE 125 undesirable 125 desirable 0.44 0 0
Feet & Legs GMACE 132 undesirable 132 desirable 0.46 0 0
Udder GMACE 138 undesirable 138 desirable 0.62 0 0
Overall Conformation GPI 123 undesirable 123 desirable 0.30 0 0
Stature GMACE 114 short 114 tall 0.82 0 0
Body Depth GMACE 103 shallow 103 deep 0.72 0 0
Chest Width GMACE 105 narrow 105 wide 0.67 0 0
Rump Angle GMACE 98 high pins 98 low pins 0.80 0 0
Rump Width GMACE 107 narrow 107 wide 0.77 0 0
Rear Leg Set Side View GMACE 83 straight 83 sickled 0.74 0 0
Foot Angle GMACE 107 low 107 steep 0.56 0 0
Rear Leg Set Rear View GMACE 126 toe-out 126 parallel feet 0.62 0 0
Fore Udder GMACE 136 loose 136 tight 0.71 0 0
Rear Udder Height GMACE 126 very low 126 very high 0.67 0 0
Udder Support (Central Ligament) GMACE 103 broken 103 strong 0.71 0 0
Udder Depth GMACE 131 very low 131 shallow 0.79 0 0
Udder width GPI 123 narrow 123 wide 0.22 0 0
Front Teat Placement GMACE 108 apart 108 close 0.79 0 0
Teat Length GMACE 97 short 97 long 0.80 0 0
Rear Teat Placement GMACE 105 outside 105 inside 0.78 0 0
Dairy Character GMACE 106 coarse 106 angular 0.55 0 0
Body Condition Scoring GMACE 99 poor 99 tight 0.68 0 0
Locomotion GMACE 137 poor 137 excellent 0.46 0 0

Female Fertility
Code EBV Wykres Rel. Daughters Herds
Conception rate cow GMACE 94 94 0.36 0 0
Conception rate heifer GMACE 103 103 0.54 0 0
Days Between Calving and First Insemination GMACE 102 102 0.69 0 0
Days Open GMACE 105 105 0.67 0 0

Somatic Cell Score
Code EBV Wykres Rel. Daughters Herds
GMACE 141 141 0.76 0 0

Direct Longevity
Code EBV Wykres Rel.
GMACE 138 138 0.43

Workability
Code EBV   Wykres   Rel. Daughters Herds
Milking speed GMACE 88 88 0.52 0 0
Temperament GMACE 102 102 0.15 0 0

Calving
Code EBV   Wykres   Rel. Number of Calves Herds
Direct calving ease MACE 95 95 0.28 1363 146
Maternal calving ease GMACE 107 107 0.61 0 0
Direct calf mortality MACE 93 93 0.42 1434 157
Maternal calf mortality GMACE 105 105 0.68 0 0

HOOF HEALTH
Code EBV   Wykres   Rel. Number of Calves Herds
Digital dermatitis ssGEBV 120 120 0.55 - -