- Name
- PRECISION
- ID
- DE0363341434
- International ID
- DEUM000363341434
- Date of birth
- 2021-04-15
- Breed
- HO
- Sire
- PROXIMO
- Sire ID
- DE0361214527
- Sire International ID
- DEUM000361214527
PRECISION - evaluation 2026/1 (April 2026, date of publication of the evaluation: 08.04.2026)
Bull
Indexes
- PF Index
- 148
- Production Subindex
- 135
- Conformation Subindex
- 132
- Frame subindex
- 94
- Dairy strength subindex
- 113
- Feet & Legs Subindex
- 116
- Udder Subindex
- 137
- Fertility Subindex
- 102
- Economic Index (PLN)
- 3912 Rel.0.92
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GPI | 873 | 0.95 | 34 | 19 | |||
| Fat [kg] | GPI | 77.2 | 0.94 | 34 | 19 | |||
| Fat% | GPI | 0.42 | 0.94 | 34 | 19 | |||
| Protein [kg] | GPI | 42.7 | 0.93 | 34 | 19 | |||
| Protein% | GPI | 0.13 | 0.93 | 34 | 19 | |||
| F+2P Index [kg] | GPI | 162.5 | ||||||
| Lactose [kg] | GP | 25.9 | 0.91 | 34 | 19 | |||
| % lactose | GP | -0.16 | 0.91 | 34 | 19 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GP | 120 | short | tall | 0.91 | 84 | 24 | |
| Dairy Strength | GP | 119 | undesirable | desirable | 0.92 | 84 | 24 | |
| Feet & Legs | GP | 133 | undesirable | desirable | 0.86 | 84 | 24 | |
| Udder | GP | 135 | undesirable | desirable | 0.89 | 84 | 24 | |
| Overall Conformation | GP | 136 | undesirable | desirable | 0.91 | 84 | 24 | |
| Stature | GP | 125 | short | tall | 0.96 | 84 | 24 | |
| Body Depth | GP | 104 | shallow | deep | 0.94 | 84 | 24 | |
| Chest Width | GP | 106 | narrow | wide | 0.94 | 84 | 24 | |
| Rump Angle | GP | 102 | high pins | low pins | 0.96 | 84 | 24 | |
| Rump Width | GP | 109 | narrow | wide | 0.94 | 84 | 24 | |
| Rear Leg Set Side View | GP | 79 | straight | sickled | 0.90 | 84 | 24 | |
| Foot Angle | GP | 117 | low | steep | 0.86 | 84 | 24 | |
| Rear Leg Set Rear View | GP | 123 | toe-out | parallel feet | 0.86 | 84 | 24 | |
| Fore Udder | GP | 142 | loose | tight | 0.94 | 84 | 24 | |
| Rear Udder Height | GP | 132 | very low | very high | 0.93 | 84 | 24 | |
| Udder Support (Central Ligament) | GP | 102 | broken | strong | 0.91 | 84 | 24 | |
| Udder Depth | GP | 137 | very low | shallow | 0.96 | 84 | 24 | |
| Udder width | GP | 108 | narrow | wide | 0.91 | 84 | 24 | |
| Front Teat Placement | GP | 113 | apart | close | 0.95 | 84 | 24 | |
| Teat Length | GP | 95 | short | long | 0.96 | 84 | 24 | |
| Rear Teat Placement | GP | 107 | outside | inside | 0.95 | 84 | 24 | |
| Dairy Character | GP | 120 | coarse | angular | 0.95 | 84 | 24 | |
| Body Condition Scoring | GP | 90 | poor | tight | 0.95 | 84 | 24 | |
| Locomotion | GP | 139 | poor | excellent | 0.86 | 68 | 21 | |
| Bone structure | GP | 121 | poor | excellent | 0.92 | 84 | 24 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GP | 107 | 0.76 | 267 | 81 | |||
| Conception rate heifer | G | 101 | 0.85 | 0 | 0 | |||
| Days Between Calving and First Insemination | G | 100 | 0.95 | 0 | 0 | |||
| Days Open | G | 98 | 0.91 | 0 | 0 | |||
| Service period | G | 96 | 0.87 | 0 | 0 | |||
| Heifer service period | GP | 82 | 0.49 | 242 | 76 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GPI | 151 | 0.94 | 34 | 19 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GI | 133 | 0.82 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GP | 96 | 0.90 | 169 | 50 | |||
| Temperament | GP | 97 | 0.82 | 116 | 27 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GPI | 105 | 0.92 | 282 | 76 | |||
| Maternal calving ease | GPI | 114 | 0.80 | 75 | 26 | |||
| Direct calf mortality | GPI | 99 | 0.91 | 479 | 119 | |||
| Maternal calf mortality | GPI | 109 | 0.85 | 99 | 38 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | GP | 127 | 0.60 | 33 | 5 | |||

