RADIUS - evaluation 2024/2 (August 2024, date of publication of the evaluation: 14.08.2024)

Bull

Name
RADIUS
ID
DE000363475568
International ID
DEUM000363475568
Date of birth
2020-12-02
Breed
HO
Sire
RADAR
Sire ID
US3147987672
Sire International ID
840M003147987672

Indexes

PF Index
153
Production Subindex
151
Conformation Subindex
123
Frame subindex
110
Dairy strength subindex
110
Feet & Legs Subindex
101
Udder Subindex
127
Fertility Subindex
98

Breeding values

Production
Code EBV Rel. Daughters Herds
Milk [kg] GMACE 1387 0.79 0 0
Fat [kg] GMACE 71.3 0.76 0 0
Fat% GMACE 0.16 0.76 0 0
Protein [kg] GMACE 58.0 0.77 0 0
Protein% GMACE 0.13 0.77 0 0
F+2P Index [kg] GMACE 187.4
Lactose [kg] GPI 68.7 0.71 0 0
% lactose GPI 0.05 0.71 0 0

Functional traits

Conformation
Code EBV   Wykres   Rel. Daughters Herds
Size GPI 111 short 111 tall 0.36 0 0
Type and Conformation GMACE 117 undesirable 117 desirable 0.42 0 0
Feet & Legs GMACE 99 undesirable 99 desirable 0.42 0 0
Udder GMACE 130 undesirable 130 desirable 0.60 0 0
Overall Conformation GPI 119 undesirable 119 desirable 0.27 0 0
Stature GMACE 113 short 113 tall 0.82 0 0
Body Depth GMACE 98 shallow 98 deep 0.70 0 0
Chest Width GMACE 100 narrow 100 wide 0.65 0 0
Rump Angle GMACE 101 high pins 101 low pins 0.79 0 0
Rump Width GMACE 110 narrow 110 wide 0.76 0 0
Rear Leg Set Side View GMACE 104 straight 104 sickled 0.72 0 0
Foot Angle GMACE 105 low 105 steep 0.55 0 0
Rear Leg Set Rear View GMACE 93 toe-out 93 parallel feet 0.59 0 0
Fore Udder GMACE 117 loose 117 tight 0.69 0 0
Rear Udder Height GMACE 122 very low 122 very high 0.66 0 0
Udder Support (Central Ligament) GMACE 112 broken 112 strong 0.69 0 0
Udder Depth GMACE 123 very low 123 shallow 0.78 0 0
Udder width GPI 108 narrow 108 wide 0.22 0 0
Front Teat Placement GMACE 122 apart 122 close 0.78 0 0
Teat Length GMACE 108 short 108 long 0.78 0 0
Rear Teat Placement GMACE 106 outside 106 inside 0.77 0 0
Dairy Character GMACE 114 coarse 114 angular 0.54 0 0
Body Condition Scoring GMACE 91 poor 91 tight 0.66 0 0
Locomotion GMACE 100 poor 100 excellent 0.43 0 0

Female Fertility
Code EBV Wykres Rel. Daughters Herds
Conception rate cow GMACE 99 99 0.36 0 0
Conception rate heifer GMACE 105 105 0.55 0 0
Days Between Calving and First Insemination GMACE 90 90 0.68 0 0
Days Open GMACE 98 98 0.66 0 0

Somatic Cell Score
Code EBV Wykres Rel. Daughters Herds
GMACE 108 108 0.75 0 0

Direct Longevity
Code EBV Wykres Rel.
GMACE 123 123 0.42

Workability
Code EBV   Wykres   Rel. Daughters Herds
Milking speed GMACE 108 108 0.52 0 0
Temperament GMACE 102 102 0.23 0 0

Calving
Code EBV   Wykres   Rel. Number of Calves Herds
Direct calving ease MACE 86 86 0.36 1150 173
Maternal calving ease GMACE 104 104 0.61 0 0
Direct calf mortality MACE 83 83 0.43 1150 173
Maternal calf mortality GMACE 110 110 0.67 0 0

HOOF HEALTH
Code EBV   Wykres   Rel. Number of Calves Herds
Digital dermatitis ssGEBV 105 105 0.58 - -