- Name
- CALVIN
- ID
- DE0540362468
- International ID
- DEUM000540362468
- Date of birth
- 2018-12-23
- Breed
- HO
- Sire
- CASINO
- Sire ID
- NL865720444
- Sire International ID
- NLDM000865720444
CALVIN - evaluation 2026/1 (April 2026, date of publication of the evaluation: 08.04.2026)
Bull
Indexes
- PF Index
- 135
- Production Subindex
- 139
- Conformation Subindex
- 113
- Frame subindex
- 106
- Dairy strength subindex
- 113
- Feet & Legs Subindex
- 111
- Udder Subindex
- 108
- Fertility Subindex
- 102
- Economic Index (PLN)
- 2908 Rel.0.93
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GPI | 1540 | 0.96 | 46 | 32 | |||
| Fat [kg] | GPI | 71.1 | 0.96 | 46 | 32 | |||
| Fat% | GPI | 0.09 | 0.96 | 46 | 32 | |||
| Protein [kg] | GPI | 52.7 | 0.95 | 46 | 32 | |||
| Protein% | GPI | 0.01 | 0.95 | 46 | 32 | |||
| F+2P Index [kg] | GPI | 176.5 | ||||||
| Lactose [kg] | GP | 60.8 | 0.92 | 46 | 32 | |||
| % lactose | GP | -0.12 | 0.92 | 46 | 32 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | GP | 107 | short | tall | 0.83 | 7 | 6 | |
| Dairy Strength | GP | 118 | undesirable | desirable | 0.84 | 7 | 6 | |
| Feet & Legs | GP | 121 | undesirable | desirable | 0.85 | 7 | 6 | |
| Udder | GPI | 116 | undesirable | desirable | 0.90 | 7 | 6 | |
| Overall Conformation | GPI | 113 | undesirable | desirable | 0.90 | 7 | 6 | |
| Stature | GPI | 113 | short | tall | 0.96 | 7 | 6 | |
| Body Depth | GPI | 98 | shallow | deep | 0.94 | 7 | 6 | |
| Chest Width | GPI | 99 | narrow | wide | 0.94 | 7 | 6 | |
| Rump Angle | GPI | 97 | high pins | low pins | 0.95 | 7 | 6 | |
| Rump Width | GPI | 106 | narrow | wide | 0.94 | 7 | 6 | |
| Rear Leg Set Side View | GPI | 109 | straight | sickled | 0.95 | 7 | 6 | |
| Foot Angle | GPI | 99 | low | steep | 0.89 | 7 | 6 | |
| Rear Leg Set Rear View | GPI | 124 | toe-out | parallel feet | 0.89 | 7 | 6 | |
| Fore Udder | GPI | 109 | loose | tight | 0.94 | 7 | 6 | |
| Rear Udder Height | GPI | 105 | very low | very high | 0.92 | 7 | 6 | |
| Udder Support (Central Ligament) | GPI | 84 | broken | strong | 0.95 | 7 | 6 | |
| Udder Depth | GPI | 115 | very low | shallow | 0.96 | 7 | 6 | |
| Udder width | GP | 114 | narrow | wide | 0.87 | 7 | 6 | |
| Front Teat Placement | GPI | 110 | apart | close | 0.97 | 7 | 6 | |
| Teat Length | GPI | 127 | short | long | 0.98 | 7 | 6 | |
| Rear Teat Placement | GPI | 94 | outside | inside | 0.97 | 7 | 6 | |
| Dairy Character | GP | 115 | coarse | angular | 0.92 | 7 | 6 | |
| Body Condition Scoring | GPI | 84 | poor | tight | 0.95 | 7 | 6 | |
| Locomotion | GPI | 124 | poor | excellent | 0.88 | 3 | 3 | |
| Bone structure | GP | 113 | poor | excellent | 0.86 | 7 | 6 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GPI | 109 | 0.81 | 39 | 28 | |||
| Conception rate heifer | GPI | 90 | 0.85 | 11 | 23 | |||
| Days Between Calving and First Insemination | GP | 99 | 0.90 | 7 | 15 | |||
| Days Open | GPI | 93 | 0.89 | 7 | 16 | |||
| Service period | GPI | 89 | 0.88 | 6 | 15 | |||
| Heifer service period | GP | 90 | 0.54 | 35 | 25 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GPI | 106 | 0.96 | 46 | 32 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GPI | 129 | 0.91 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GP | 110 | 0.80 | 20 | 16 | |||
| Temperament | GP | 120 | 0.70 | 6 | 4 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GPI | 117 | 0.86 | 21 | 9 | |||
| Maternal calving ease | GPI | 111 | 0.89 | 15 | 9 | |||
| Direct calf mortality | GPI | 116 | 0.87 | 28 | 14 | |||
| Maternal calf mortality | GP | 108 | 0.89 | 19 | 11 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | GP | 132 | 0.63 | 1 | 1 | |||

