GLOBAL - evaluation 2024/1 (April 2024, date of publication of the evaluation: 03.04.2024)

Bull

Name
GLOBAL
ID
DE000540381912
International ID
DEUM000540381912
Date of birth
2019-06-29
Breed
RW
Sire
GYWER RDC
Sire ID
DE000360324663
Sire International ID
DEUM000360324663

Indexes

PF Index
128
Production Subindex
120
Conformation Subindex
114
Frame subindex
106
Dairy strength subindex
108
Feet & Legs Subindex
110
Udder Subindex
111
Fertility Subindex
93

Breeding values

Production
Code EBV Rel. Daughters Herds
Milk [kg] MACE 1195 0.80 224 139
Fat [kg] MACE 22.1 0.79 224 139
Fat% MACE -0.29 0.79 224 139
Protein [kg] MACE 30.3 0.73 224 139
Protein% MACE -0.10 0.73 224 139
F+2P Index [kg] MACE 82.7
Lactose [kg] - - - - -
% lactose - - - - -

Functional traits

Conformation
Code EBV   Wykres   Rel. Daughters Herds
Size GPI 110 short 110 tall 0.45 0 0
Type and Conformation MACE 112 undesirable 112 desirable 0.53 159 77
Feet & Legs MACE 124 undesirable 124 desirable 0.49 159 77
Udder MACE 117 undesirable 117 desirable 0.63 159 77
Overall Conformation GPI 119 undesirable 119 desirable 0.46 0 0
Stature MACE 111 short 111 tall 0.84 159 77
Body Depth MACE 102 shallow 102 deep 0.79 159 77
Chest Width MACE 108 narrow 108 wide 0.70 159 77
Rump Angle MACE 96 high pins 96 low pins 0.85 159 77
Rump Width MACE 103 narrow 103 wide 0.78 159 77
Rear Leg Set Side View MACE 105 straight 105 sickled 0.80 159 77
Foot Angle MACE 100 low 100 steep 0.54 159 77
Rear Leg Set Rear View MACE 132 toe-out 132 parallel feet 0.59 159 77
Fore Udder MACE 112 loose 112 tight 0.78 159 77
Rear Udder Height MACE 120 very low 120 very high 0.66 159 77
Udder Support (Central Ligament) MACE 108 broken 108 strong 0.76 159 77
Udder Depth MACE 117 very low 117 shallow 0.84 159 77
Udder width GPI 116 narrow 116 wide 0.32 0 0
Front Teat Placement MACE 114 apart 114 close 0.80 159 77
Teat Length MACE 98 short 98 long 0.88 159 77
Rear Teat Placement MACE 103 outside 103 inside 0.84 159 77
Dairy Character MACE 106 coarse 106 angular 0.45 159 77
Body Condition Scoring MACE 110 poor 110 tight 0.77 159 77
Locomotion MACE 129 poor 129 excellent 0.49 155 74

Female Fertility
Code EBV Wykres Rel. Daughters Herds
Conception rate cow MACE 90 90 0.42 962 333
Conception rate heifer MACE 101 101 0.36 59 46
Days Between Calving and First Insemination MACE 112 112 0.52 137 92
Days Open MACE 107 107 0.33 54 41

Somatic Cell Score
Code EBV Wykres Rel. Daughters Herds
MACE 114 114 0.81 224 139

Direct Longevity
Code EBV Wykres Rel.
MACE 129 129 0.31

Workability
Code EBV   Wykres   Rel. Daughters Herds
Milking speed MACE 91 91 0.40 71 36
Temperament MACE 103 103 0.30 74 38

Calving
Code EBV   Wykres   Rel. Number of Calves Herds
Direct calving ease MACE 112 112 0.40 2469 360
Maternal calving ease MACE 99 99 0.40 261 144
Direct calf mortality MACE 112 112 0.49 2469 360
Maternal calf mortality MACE 97 97 0.59 261 144

HOOF HEALTH
Code EBV   Wykres   Rel. Number of Calves Herds
Digital dermatitis - - - - - -