- Name
- MOOJO
- ID
- DE0771273281
- International ID
- DEUM000771273281
- Date of birth
- 2023-02-03
- Breed
- HO
- Sire
- ALTAALANZO
- Sire ID
- US3215425521
- Sire International ID
- 840M003215425521
MOOJO - evaluation 2025/3 (December 2025, date of publication of the evaluation: 03.12.2025)
Bull
Indexes
- PF Index
- 165
- Production Subindex
- 145
- Conformation Subindex
- 123
- Frame subindex
- 104
- Dairy strength subindex
- 100
- Feet & Legs Subindex
- 106
- Udder Subindex
- 131
- Fertility Subindex
- 147
- Economic Index (PLN)
- - Rel.-
Breeding values
| Production | ||||||||
| Data source | EBV | Rel. | Daughters | Herds | ||||
| Milk [kg] | GMACE | 905 | 0.88 | 0 | 0 | |||
| Fat [kg] | GMACE | 105.5 | 0.88 | 0 | 0 | |||
| Fat% | GMACE | 0.78 | 0.88 | 0 | 0 | |||
| Protein [kg] | GMACE | 45.0 | 0.87 | 0 | 0 | |||
| Protein% | GMACE | 0.17 | 0.87 | 0 | 0 | |||
| F+2P Index [kg] | GMACE | 195.4 | ||||||
| Lactose [kg] | G | 50.5 | 0.84 | 0 | 0 | |||
| % lactose | G | 0.08 | 0.84 | 0 | 0 | |||
Functional traits |
||||||||
Conformation |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Frame with rump | G | 110 | short | tall | 0.75 | 0 | 0 | |
| Dairy Strength | G | 107 | undesirable | desirable | 0.76 | 0 | 0 | |
| Feet & Legs | GMACE | 122 | undesirable | desirable | 0.77 | 0 | 0 | |
| Udder | GMACE | 138 | undesirable | desirable | 0.80 | 0 | 0 | |
| Overall Conformation | GMACE | 124 | undesirable | desirable | 0.81 | 0 | 0 | |
| Stature | GMACE | 116 | short | tall | 0.89 | 0 | 0 | |
| Body Depth | GMACE | 88 | shallow | deep | 0.84 | 0 | 0 | |
| Chest Width | GMACE | 103 | narrow | wide | 0.85 | 0 | 0 | |
| Rump Angle | GMACE | 105 | high pins | low pins | 0.88 | 0 | 0 | |
| Rump Width | GMACE | 112 | narrow | wide | 0.87 | 0 | 0 | |
| Rear Leg Set Side View | GMACE | 74 | straight | sickled | 0.86 | 0 | 0 | |
| Foot Angle | GMACE | 120 | low | steep | 0.80 | 0 | 0 | |
| Rear Leg Set Rear View | GMACE | 109 | toe-out | parallel feet | 0.80 | 0 | 0 | |
| Fore Udder | GMACE | 137 | loose | tight | 0.85 | 0 | 0 | |
| Rear Udder Height | GMACE | 121 | very low | very high | 0.84 | 0 | 0 | |
| Udder Support (Central Ligament) | GMACE | 99 | broken | strong | 0.84 | 0 | 0 | |
| Udder Depth | GMACE | 136 | very low | shallow | 0.88 | 0 | 0 | |
| Udder width | G | 99 | narrow | wide | 0.77 | 0 | 0 | |
| Front Teat Placement | GMACE | 96 | apart | close | 0.88 | 0 | 0 | |
| Teat Length | GMACE | 96 | short | long | 0.88 | 0 | 0 | |
| Rear Teat Placement | GMACE | 90 | outside | inside | 0.88 | 0 | 0 | |
| Dairy Character | GMACE | 103 | coarse | angular | 0.85 | 0 | 0 | |
| Body Condition Scoring | GMACE | 106 | poor | tight | 0.86 | 0 | 0 | |
| Locomotion | GMACE | 122 | poor | excellent | 0.79 | 0 | 0 | |
| Bone structure | G | 115 | poor | excellent | 0.78 | 0 | 0 | |
Female Fertility |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Conception rate cow | GMACE | 132 | 0.68 | 0 | 0 | |||
| Conception rate heifer | GMACE | 131 | 0.76 | 0 | 0 | |||
| Days Between Calving and First Insemination | GMACE | 108 | 0.83 | 0 | 0 | |||
| Days Open | GMACE | 111 | 0.82 | 0 | 0 | |||
| Service period | GMACE | 114 | 0.81 | 0 | 0 | |||
| Heifer service period | G | 126 | 0.41 | 0 | 0 | |||
Somatic Cell Score |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| GMACE | 131 | 0.88 | 0 | 0 | ||||
Direct Longevity |
||||||||
| Data source | EBV | ![]() |
Rel. | |||||
| GMACE | 144 | 0.81 | ||||||
Workability |
||||||||
| Data source | EBV | ![]() |
Rel. | Daughters | Herds | |||
| Milking speed | GMACE | 120 | 0.70 | 0 | 0 | |||
| Temperament | G | 90 | 0.63 | 0 | 0 | |||
Calving |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Direct calving ease | GMACE | 113 | 0.71 | 0 | 0 | |||
| Maternal calving ease | GMACE | 121 | 0.68 | 0 | 0 | |||
| Direct calf mortality | GMACE | 102 | 0.62 | 0 | 0 | |||
| Maternal calf mortality | GMACE | 126 | 0.78 | 0 | 0 | |||
HOOF HEALTH |
||||||||
| Data source | EBV | ![]() |
Rel. | Number of Calves | Herds | |||
| Digital dermatitis | G | 116 | 0.55 | 0 | 0 | |||

