MORGAN - evaluation 2024/2 (August 2024, date of publication of the evaluation: 14.08.2024)

Bull

Name
MORGAN
ID
NL000884656795
International ID
NLDM000884656795
Date of birth
2021-11-03
Breed
HO
Sire
GLADIUS
Sire ID
DE000123451708
Sire International ID
DEUM000123451708

Indexes

PF Index
161
Production Subindex
158
Conformation Subindex
131
Frame subindex
113
Dairy strength subindex
112
Feet & Legs Subindex
115
Udder Subindex
129
Fertility Subindex
90

Breeding values

Production
Code EBV Rel. Daughters Herds
Milk [kg] GMACE 1318 0.80 0 0
Fat [kg] GMACE 81.1 0.77 0 0
Fat% GMACE 0.30 0.77 0 0
Protein [kg] GMACE 65.4 0.78 0 0
Protein% GMACE 0.24 0.78 0 0
F+2P Index [kg] GMACE 211.8
Lactose [kg] GPI 56.1 0.72 0 0
% lactose GPI -0.02 0.72 0 0

Functional traits

Conformation
Code EBV   Wykres   Rel. Daughters Herds
Size GPI 109 short 109 tall 0.36 0 0
Type and Conformation GMACE 124 undesirable 124 desirable 0.47 0 0
Feet & Legs GMACE 122 undesirable 122 desirable 0.45 0 0
Udder GMACE 126 undesirable 126 desirable 0.63 0 0
Overall Conformation GPI 121 undesirable 121 desirable 0.32 0 0
Stature GMACE 117 short 117 tall 0.82 0 0
Body Depth GMACE 100 shallow 100 deep 0.72 0 0
Chest Width GMACE 99 narrow 99 wide 0.67 0 0
Rump Angle GMACE 102 high pins 102 low pins 0.79 0 0
Rump Width GMACE 115 narrow 115 wide 0.77 0 0
Rear Leg Set Side View GMACE 91 straight 91 sickled 0.73 0 0
Foot Angle GMACE 115 low 115 steep 0.57 0 0
Rear Leg Set Rear View GMACE 117 toe-out 117 parallel feet 0.61 0 0
Fore Udder GMACE 121 loose 121 tight 0.71 0 0
Rear Udder Height GMACE 126 very low 126 very high 0.68 0 0
Udder Support (Central Ligament) GMACE 110 broken 110 strong 0.71 0 0
Udder Depth GMACE 120 very low 120 shallow 0.79 0 0
Udder width GPI 113 narrow 113 wide 0.21 0 0
Front Teat Placement GMACE 115 apart 115 close 0.79 0 0
Teat Length GMACE 89 short 89 long 0.79 0 0
Rear Teat Placement GMACE 121 outside 121 inside 0.78 0 0
Dairy Character GMACE 116 coarse 116 angular 0.56 0 0
Body Condition Scoring GMACE 91 poor 91 tight 0.68 0 0
Locomotion GMACE 122 poor 122 excellent 0.46 0 0

Female Fertility
Code EBV Wykres Rel. Daughters Herds
Conception rate cow GMACE 90 90 0.38 0 0
Conception rate heifer GMACE 95 95 0.54 0 0
Days Between Calving and First Insemination GMACE 100 100 0.68 0 0
Days Open GMACE 102 102 0.67 0 0

Somatic Cell Score
Code EBV Wykres Rel. Daughters Herds
GMACE 120 120 0.76 0 0

Direct Longevity
Code EBV Wykres Rel.
GMACE 119 119 0.43

Workability
Code EBV   Wykres   Rel. Daughters Herds
Milking speed GMACE 100 100 0.55 0 0
Temperament GMACE 98 98 0.28 0 0

Calving
Code EBV   Wykres   Rel. Number of Calves Herds
Direct calving ease GMACE 95 95 0.69 0 0
Maternal calving ease GMACE 107 107 0.63 0 0
Direct calf mortality GMACE 91 91 0.59 0 0
Maternal calf mortality GMACE 104 104 0.69 0 0

HOOF HEALTH
Code EBV   Wykres   Rel. Number of Calves Herds
Digital dermatitis ssGEBV 98 98 0.58 - -