SPOTLIGHT - evaluation 2024/1 (April 2024, date of publication of the evaluation: 03.04.2024)

Bull

Name
SPOTLIGHT
ID
DE000541386822
International ID
DEUM000541386822
Date of birth
2021-02-01
Breed
RW
Sire
SPUTNIK RDC
Sire ID
NL000547344399
Sire International ID
NLDM000547344399

Indexes

PF Index
153
Production Subindex
145
Conformation Subindex
120
Frame subindex
109
Dairy strength subindex
103
Feet & Legs Subindex
111
Udder Subindex
119
Fertility Subindex
102

Breeding values

Production
Code EBV Rel. Daughters Herds
Milk [kg] GMACE 1552 0.79 0 0
Fat [kg] GMACE 55.3 0.76 0 0
Fat% GMACE -0.08 0.76 0 0
Protein [kg] GMACE 56.5 0.77 0 0
Protein% GMACE 0.06 0.77 0 0
F+2P Index [kg] GMACE 168.3
Lactose [kg] GPI 78.1 0.71 0 0
% lactose GPI 0.08 0.71 0 0

Functional traits

Conformation
Code EBV   Wykres   Rel. Daughters Herds
Size GPI 112 short 112 tall 0.38 0 0
Type and Conformation GMACE 106 undesirable 106 desirable 0.44 0 0
Feet & Legs GMACE 122 undesirable 122 desirable 0.43 0 0
Udder GMACE 116 undesirable 116 desirable 0.61 0 0
Overall Conformation GPI 109 undesirable 109 desirable 0.29 0 0
Stature GMACE 103 short 103 tall 0.82 0 0
Body Depth GMACE 94 shallow 94 deep 0.71 0 0
Chest Width GMACE 102 narrow 102 wide 0.66 0 0
Rump Angle GMACE 111 high pins 111 low pins 0.79 0 0
Rump Width GMACE 101 narrow 101 wide 0.77 0 0
Rear Leg Set Side View GMACE 93 straight 93 sickled 0.73 0 0
Foot Angle GMACE 109 low 109 steep 0.55 0 0
Rear Leg Set Rear View GMACE 115 toe-out 115 parallel feet 0.60 0 0
Fore Udder GMACE 109 loose 109 tight 0.70 0 0
Rear Udder Height GMACE 117 very low 117 very high 0.67 0 0
Udder Support (Central Ligament) GMACE 116 broken 116 strong 0.70 0 0
Udder Depth GMACE 109 very low 109 shallow 0.79 0 0
Udder width GPI 113 narrow 113 wide 0.23 0 0
Front Teat Placement GMACE 113 apart 113 close 0.79 0 0
Teat Length GMACE 104 short 104 long 0.78 0 0
Rear Teat Placement GMACE 124 outside 124 inside 0.77 0 0
Dairy Character GMACE 105 coarse 105 angular 0.54 0 0
Body Condition Scoring GMACE 100 poor 100 tight 0.67 0 0
Locomotion GMACE 124 poor 124 excellent 0.44 0 0

Female Fertility
Code EBV Wykres Rel. Daughters Herds
Conception rate cow GMACE 99 99 0.37 0 0
Conception rate heifer GMACE 107 107 0.55 0 0
Days Between Calving and First Insemination GMACE 102 102 0.68 0 0
Days Open GMACE 106 106 0.67 0 0

Somatic Cell Score
Code EBV Wykres Rel. Daughters Herds
GMACE 125 125 0.75 0 0

Direct Longevity
Code EBV Wykres Rel.
GMACE 128 128 0.42

Workability
Code EBV   Wykres   Rel. Daughters Herds
Milking speed GMACE 93 93 0.52 0 0
Temperament GMACE 100 100 0.15 0 0

Calving
Code EBV   Wykres   Rel. Number of Calves Herds
Direct calving ease MACE 107 107 0.33 404 101
Maternal calving ease GMACE 99 99 0.61 0 0
Direct calf mortality MACE 110 110 0.44 405 102
Maternal calf mortality GMACE 101 101 0.67 0 0

HOOF HEALTH
Code EBV   Wykres   Rel. Number of Calves Herds
Digital dermatitis - - - - - -